Estudios originales
Published on 9 de mayo de 2024 | http://doi.org/10.5867/medwave.2024.04.2795
Daily compliance of the ABCDEF liberation bundle for patients in the intensive care unit: A retrospective descriptive study
Assessment instrument reported | 215 (100) | 17 (8) | 198 (92) |
VAS | 209 (97) | 17 (100) | 192 (97) |
NAS | 6 (3) | 0 (0) | 6 (3) |
BPS | 0 (0) | 0 (0) | 0 (0) |
CPOT | 0 (0) | 0 (0) | 0 (0) |
Scores of the assessment instruments reported | |||
VAS | 0 (0 a 4) | 0 (0 a 3) | 0 (0 a 4) |
NAS | 4 (3 a 6) | N/A | 4 (3 a 6) |
BPS | N/A | N/A | N/A |
CPOT | N/A | N/A | N/A |
Significant pain reported | |||
Yes1 | 75 (35) | 4 (24) | 71 (36) |
No | 140 (65) | 13 (76) | 127 (64) |
SBT reported | 41 (100) | 41 (100) | 0 (0) |
Pressure support SBT | 21 (51) | 21 (51) | 0 (0) |
T-tube SBT | 13 (32) | 13 (32) | 0 (0) |
SBT not reported | 7 (17) | 7 (17) | 0 (0) |
SBT outcome reported | |||
Success | 4 (10) | 4 (10) | 0 (0) |
Failure | 1 (2) | 1 (2) | 0 (0) |
Outcome not reported | 36 (88) | 36 (88) | 0 (0) |
Assessment instrument reported | 2826 (100) | 2283 (81) | 543 (19) |
RASS | 2200 (78) | 1948 (85) | 252 (46) |
SAS | 78 (3) | 61 (3) | 17 (3) |
GCS | 307 (11) | 117 (5) | 190 (35) |
FOUR | 241 (8) | 157 (7) | 84 (16) |
Scores of the assessment instruments reported | |||
RASS | -2 (-4 a 0) | -2 (-4 a -1) | 0 (-1 a 1) |
SAS | 2 (1 a 4) | 2 (1 a 3) | 4 (3 a 5) |
GCS | 15 (12 a 15) | 11 (9 a 15) | 16 (15 a 16) |
FOUR | 15 (11 a 16) | 12 (9 a 16) | 14 (14 a 15) |
Assessment instrument reported | 334 (100) | 113 (34) | 221 (66) |
CAM-ICU | 334 (100) | 113 (100) | 221 (100) |
ICDSC | 0 (0) | 0 (0) | 0 (0) |
Results of the assessment instruments reported | |||
Positive | 32 (10) | 14 (12) | 18 (8) |
Negative | 240 (72) | 55 (49) | 185 (84) |
Not assessable | 62 (18) | 44 (39) | 18 (8) |
Early mobilization modality reported | 1451 (100) | 203 (14) | 1248 (86) |
Passive bed mobility | 228 (16) | 114 (50) | 114 (50) |
Active bed mobility | 326 (22) | 54 (17) | 272 (83) |
Siting on the edge of the bed | 277 (19) | 15 (5) | 262 (95) |
Standing on spot | 277 (19) | 11 (4) | 266 (96) |
Walking | 140 (10) | 1 (1) | 139 (99) |
Transfer to a chair | 197 (14) | 8 (4) | 189 (96) |
NMES | 2 (0) | 0 (0) | 2 (0) |
Tilt Table | 4 (0) | 0 (0) | 4 (0) |
BPS, Behavioral Pain Scale; CAM-ICU, Confusion Assessment Method for the ICU. CPOT, Critical Care Pain Observation Tool. FOUR, Full Outline of UnResponsiveness. GCS, Glasgow Coma Scale. ICDSC, Intensive Care Delirium Screening Checklist. IQR, Interquartile range. IMV, Invasive mechanical ventilation. N/A, Not applicable. NAS, Numerical Analog Scale. P50, Median. RASS, Richmond Agitation Sedation Scale. SAS, Sedation Agitation Scale. SBT, Spontaneous Breathing Trial. VAS, Visual Analog Scale. NMES, Neuromuscuar electrical stimulation.
1BPS greater than 5, CPOT greater than 3, and VAS and NAS greater than 3.
Notes: This table does not present the elements that presented 0% compliance (B1 and F). One patient/day may contain more than one evaluation per element; for this reason, the percentages are adjusted to 100% of those recorded in each element.
Source: Prepared by the authors based on data extracted from electronic clinical records.