Estudios originales
Published on 14 de octubre de 2024 | http://doi.org/10.5867/medwave.2024.09.2801
Breast cancer diagnosis and staging in Chile: A non-randomized survey-based study to assess frequency and delays
Male | 5 - 5 - | [c1] [c2] Bx. Rx, CTc, US, CTap | Biopsy | 0.00% | |
Female | 1 - 4 - | All | Biopsy | 33.46% | |
Unknown | 6 - 6 - | Bx, Rx, CTc, US, BS, BT | BS | 50.00% | |
29 to 40 years old | 3 - 5 - | All | Biopsy | 34.29% | |
40 to 49 years old | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | BS | 32.53% | |
50 to 69 years old | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 35.66% | |
70 to 83 years old | 2 - 4 - | All | Biopsy | 8.33% | |
Unknown | 2 - 4- | - | Biopsy | 50.00% | |
Metropolitan region | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 34.35% | |
Other | 1 - 4 - | All | BS | 32.31% | |
Unknown | 6 - 6 - | - | BS | 50.00% | |
I | 1 - 3 - | All | Biopsy | 26.67% | |
II | 1 - 5 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | BS | 51.92% | |
III | 1 - 4,5 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | BS | 36.54% | |
IV | 1 - 5 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 27.78% | |
V | 1 - 4 - | All | Biopsy | 25.45% | |
Unknown | 4 - 4 - | All | Biopsy | 20.00% | |
Basic | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | CTc | 42.86% | |
High school | 1 - 4 - | All | Biopsy | 39.39% | |
Higher education | 1 - 5 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 27.59% | |
Unknown | 2 - 3 - | - | Biopsy | 60.00% | |
Public | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 34.22% | |
Private | 1 - 5 - | All | Biopsy | 31.58% | |
Does not have | 1 - 4 - | Bx,Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | 35.47% | |
Does have | 2 - 5 - | All | Biopsy | 27.38% | |
Unknown | 3 - 5 - | - | Biopsy | 57.14% | |
I to II | 1 - 4 - | Bx, Rx, CTc, US, BS, CTap, MRI, BT | Biopsy | - | |
III to IV | 1 - 5 - | All | Biopsy | - | |
Unknown | 1 - 2 - | Bx | Biopsy | - |
BS, bone scintigram. BT., blood tests. Bx, biopsy.CI, confidence interval. CT, computed axial tomography. CTap, Abdominal and pelvic computed axial tomography. CTc, computed axial tomography of the chest. MRI, magnetic resonance imaging. Rx, chest radiograph. US, ultrasound.
Notes: 1Descriptive measures, five-number summary, of the number of tests requested from each respondent, stratified according to sociodemographic characteristics and stage of diagnosis. 2According to sociodemographic characteristics and stage of diagnosis, the combination of tests most frequently reported by the corresponding group is indicated. 3According to sociodemographic characteristics and stage of diagnosis, the most frequently reported tests as "delayed" by each group. 4Percentage of respondents who reported being in late stages (stage III or IV) at the time of diagnosis according to sociodemographic characteristics.
Notes: Combination of most frequent examinations, most delayed examinations, staging of sociodemographic characteristics and stage of diagnosis.
Source: Prepared bu the authors.