Estudios originales
Published on 25 de marzo de 2025 | http://doi.org/10.5867/medwave.2025.02.2915
Factors associated with health-related quality of life in hemodialysis patients in a Peruvian hospital: A cross-sectional study
Back to article
Factors associated with HRQOL and its dimensions in patients with CKD.
X | SD | p | X | SD | p | X | SD | p | X | SD | p | X | SD | p | X | SD | p | X | SD | p | X | SD | p | X | SD | p | |
Depression | 0.225 | 0.960 | 0.655 | ||||||||||||||||||||||||
0.805 | 0.717 | 0.067 | 0.842 | 0.783 | 0.316 | 51.3 | 20.2 | 41 | 38.9 | 52 | 10.5 | ||||||||||||||||
Low | 56.2 | 14.5 | 69.2 | 18.7 | 61.3 | 23.9 | 47.3 | 20 | 30.8 | 29.1 | 49 | 23.6 | 42 | 14.4 | 44 | 38.2 | 52 | 13.4 | |||||||||
Medium | 60.2 | 23.3 | 68.6 | 16.7 | 67.2 | 24 | 45.6 | 24.4 | 26 | 27.5 | 56.5 | 25 | 42.1 | 18.3 | 41.3 | 41.8 | 49 | 17.2 | |||||||||
High | 56.6 | 25.8 | 65.3 | 22.3 | 51.4 | 30.7 | 48.9 | 23.2 | 24.3 | 31.4 | 45.8 | 31.4 | 0.089 | 0.837 | |||||||||||||
Income | 0.131 | 0.105 | 0.493 | 0.204 | 0.494 | 0.149 | 38.3 | 18.8 | 40 | 41.9 | 45.4 | 14.9 | |||||||||||||||
< VM | 51.3 | 24.4 | 61.5 | 20 | 56.2 | 29.2 | 43.6 | 22 | 21.8 | 24.9 | 41.1 | 28.9 | 43.9 | 16.2 | 43.3 | 39.3 | 52.7 | 15.8 | |||||||||
VM | 60.7 | 22.6 | 71.2 | 19.2 | 59.8 | 28.5 | 50.3 | 23.8 | 26.7 | 31.4 | 52.5 | 28.5 | 49.7 | 17.3 | 47.1 | 40.9 | 55.4 | 15.1 | |||||||||
> VM | 63.5 | 22 | 71.3 | 22.6 | 49.4 | 28.2 | 55 | 22 | 32.4 | 38.3 | 55.1 | 27.3 | 0.791 | 0.885 | |||||||||||||
Nutritional status | 0.501 | 0.359 | 0.070 | 0.663 | 0.424 | 0.322 | 43.2 | 18.7 | 34.8 | 44.2 | 49.7 | 16.5 | |||||||||||||||
Malnutrition | 58.6 | 28.7 | 63.6 | 22 | 45.5 | 30.8 | 51.4 | 14.5 | 33 | 35.7 | 43.2 | 24.9 | 42.8 | 16.6 | 38.5 | 36.4 | 50 | 14.6 | |||||||||
Risk of malnutrition | 58.9 | 20.4 | 66.4 | 19.3 | 62.2 | 25.6 | 46.1 | 23.1 | 23.3 | 25.5 | 49.5 | 26.5 | 46.4 | 21.1 | 66.7 | 39.2 | 52.1 | 16.9 | |||||||||
Normal | 50.7 | 26.4 | 73.4 | 20.3 | 58.2 | 32.5 | 48.2 | 32.2 | 23.2 | 34.6 | 58 | 40.3 | 0.717 | 0.553 | 0.496 | ||||||||||||
Educational level | 0.99 | 0.783 | 0.815 | 0.011 | 0.902 | 0.114 | 40.4 | 19.9 | 40.7 | 38.9 | 50.7 | 15.7 | |||||||||||||||
Primary or lower | 44.2 | 17.4 | 36.6 | 36.9 | 47.8 | 11.9 | |||||||||||||||||||||
58.1 | 21.8 | 67.6 | 21.8 | 54.7 | 31.1 | 52.8 | 24.3 | 23.6 | 26.4 | 57.6 | 32.4 | 40.4 | 44.3 | 17.2 | 47 | 43.1 | 52.1 | 17.4 | |||||||||
Secondary | 57.1 | 23.6 | 64.8 | 15.5 | 56.2 | 26.6 | 37.9 | 20.9 | 25 | 28.1 | 41.1 | 23.8 | 0.649 | 0.497 | 0.663 | ||||||||||||
Higher | 57.7 | 24.9 | 68.1 | 22.9 | 59.5 | 29.7 | 53.2 | 21.7 | 27.2 | 32.9 | 51.9 | 29.7 | 44 | 18.2 | 40.2 | 39.3 | 49.8 | 13.9 | |||||||||
Employment | 0.890 | 0.629 | 0.977 | 0.745 | 0.149 | 0.641 | 42.1 | 16.5 | 46.7 | 41.9 | 51.4 | 18.6 | |||||||||||||||
No | 57.8 | 21.3 | 66.2 | 20.1 | 57.3 | 28.5 | 47.2 | 20.8 | 22.8 | 26.7 | 50.2 | 28.2 | 0.741 | 0.664 | 0.956 | ||||||||||||
Yes | 57 | 28.9 | 68.5 | 20.8 | 57.5 | 29.5 | 49 | 27.9 | 33 | 35.9 | 47 | 30.7 | 42.7 | 17.2 | 43.2 | 39.6 | 50.2 | 15.1 | |||||||||
Years on dyalisis | 0.809 | 0.232 | 0.641 | 0.345 | 0.468 | 0.573 | 46.5 | 19.6 | 33.3 | 38.5 | 50.1 | 13.5 | |||||||||||||||
≤ 5 | 58 | 22.9 | 65 | 20.2 | 57 | 28.7 | 48.5 | 22.5 | 24.8 | 29.3 | 50.9 | 27.3 | 46.3 | 24.6 | 50 | 57.7 | 52.5 | 26.5 | |||||||||
6 to 10 | 57.7 | 25.6 | 74.5 | 17.6 | 62.5 | 28.2 | 40.4 | 25 | 25 | 28.9 | 42.3 | 30 | 0.854 | 0.036 | 0.702 | ||||||||||||
11 to 15 | 50 | 34.6 | 74 | 26.4 | 47.5 | 33.8 | 57.5 | 22.5 | 43.8 | 42.7 | 43.8 | 51.5 | 43.8 | 17.8 | 32.5 | 35.3 | 51 | 15.2 | |||||||||
Hours of sleep | 0.528 | 0.374 | 0.341 | 0.623 | 0.977 | 0.072 | 43.1 | 17.8 | 50.4 | 42.2 | 49.7 | 15.5 | |||||||||||||||
< 6 hrs | 59.3 | 19.9 | 68.9 | 21.2 | 60.5 | 28.7 | 49 | 22.1 | 25.6 | 30.4 | 55.2 | 27 | 0.181 | 0.231 | 0.723 | ||||||||||||
≥ 6 hrs | 56.1 | 26.5 | 65 | 19.4 | 54.6 | 28.6 | 46.6 | 23.8 | 25.8 | 29.5 | 44.1 | 29.6 | 41 | 17.9 | 37 | 37.1 | 49.7 | 13.7 | |||||||||
Age (years) | 0.560 | 0.684 | 0.061 | 0.594 | 0.969 | 0.128 | 46 | 17.3 | 47.3 | 42.6 | 50.9 | 16.9 | |||||||||||||||
< 65 | 59 | 24.7 | 66 | 16.9 | 62.9 | 26.5 | 46.4 | 22.9 | 25.8 | 30.2 | 44.7 | 26 | 0.245 | 0.313 | 0.574 | ||||||||||||
≥ 65 | 56 | 22.5 | 67.7 | 23.3 | 51.5 | 29.9 | 49.1 | 23.1 | 25.6 | 29.6 | 54.1 | 30.9 | 46.7 | 18.6 | 35.7 | 37.3 | 48.9 | 11.1 | |||||||||
Sex | 42 | 17.2 | 45 | 41.1 | 50.9 | 16.9 |
CKD, chronic kidney disease. HRQOL, health-related quality of life.SD, standard deviation. VM, vital minimum..
Notes: Data from patients treated at the Ramiro Prialé National Hospital, 2022.
Comparisons between categories of independent variables. P values were calculated using F tests for variance analysis.
Source: prepared by the authors based on the results of the study.