Estudios originales
Published on 11 de noviembre de 2024 | http://doi.org/10.5867/medwave.2024.10.2939
Preventive behaviors for COVID-19 in Chile: Lessons from a population follow-up for 2021 and 2022
Back to article
Frequency of preventive measures adopted by people according to diagnosis of COVID-19, years 2021 and 2022, Chile.*.
Handwashing (2021, n = 386; 2022, n = 386) | Always | 274 | 71 | 25 | 9.1 | 1 | 292 | 75.6 | 68 | 23.3 | 0.88 |
Frequently | 101 | 26.2 | 9 | 8.9 | 81 | 21 | 18 | 22.2 | |||
Rarely | 11 | 2.8 | 1 | 9.1 | 13 | 3.4 | 2 | 15.4 | |||
Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Avoiding handshakes, kisses, or hugs (2021, n = 381; 2022, n = 385) | Always | 234 | 61.4 | 18 | 7.7 | 0.33 | 227 | 59 | 51 | 22.5 | 0.81 |
Frequently | 99 | 26 | 9 | 9.1 | 90 | 23.4 | 21 | 23.3 | |||
Rarely | 37 | 9.7 | 6 | 16.2 | 44 | 11.4 | 12 | 27.3 | |||
Never | 11 | 2.9 | 1 | 9.1 | 24 | 6.2 | 4 | 16.7 | |||
Ventilating (2021, n = 385; 2022, n= 386) | Always | 324 | 84.1 | 31 | 9.6 | 0.09 | 339 | 87.8 | 69 | 20.4 | 0.01 |
Frequently | 45 | 11.7 | 2 | 4.4 | 37 | 9.6 | 14 | 37.8 | |||
Rarely | 15 | 3.9 | 1 | 6.7 | 9 | 2.3 | 5 | 55.6 | |||
Never | 1 | 0.3 | 1 | 100 | 1 | 0.3 | 0 | 0 | |||
Mask use in public places (2021, n = 386; 2022, n = 385) | Always | 370 | 95.9 | 32 | 8.7 | 0.09 | 346 | 89.9 | 78 | 22.5 | 0.94 |
Frequently | 14 | 3.6 | 2 | 14.3 | 33 | 8.6 | 8 | 24.2 | |||
Rarely | 2 | 0.5 | 1 | 50 | 6 | 1.5 | 1 | 16.7 | |||
Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mask use with people outside of household members (2021, n = 385; 2022, n = 385) | Always | 213 | 55.3 | 15 | 7 | 0.39 | 349 | 90.7 | 77 | 22.1 | 0.63 |
Frequently | 90 | 23.3 | 11 | 12.2 | 29 | 7.5 | 8 | 27.6 | |||
Rarely | 56 | 14.6 | 6 | 10.7 | 7 | 1.8 | 2 | 28.6 | |||
Never | 26 | 6.8 | 3 | 11.5 | 0 | 0 | 0 | 0 | |||
Compliance with curfew (2021, n = 386) | Always | 365 | 94.6 | 33 | 9 | 0.68 | |||||
Frequently | 14 | 3.6 | 2 | 14.3 | |||||||
Rarely | 5 | 1.3 | 0 | 0 | |||||||
Never | 2 | 0.5 | 0 | 0 | |||||||
Compliance with mobility restrictions (2021, n = 386) | Always | 367 | 95.1 | 32 | 8.7 | 0.06 | |||||
Frequently | 13 | 3.3 | 1 | 7.7 | |||||||
Rarely | 3 | 0.8 | 0 | 0 | |||||||
Never | 3 | 0.8 | 2 | 66.7 | |||||||
Physical distancing of at least 1 meter (2022, n = 385) | Always | 287 | 74.6 | 62 | 21.6 | 0.65 | |||||
Frequently | 74 | 19.2 | 21 | 28.4 | |||||||
Rarely | 17 | 4.4 | 4 | 23.5 | |||||||
Never | 7 | 1.8 | 1 | 14.3 |
*All responses were considered for each category and year.
Source: Prepared by the authors based on the results of the study.