Estudios originales
Published on 11 de noviembre de 2024 | http://doi.org/10.5867/medwave.2024.10.2939
Preventive behaviors for COVID-19 in Chile: Lessons from a population follow-up for 2021 and 2022
							 Back to article
			
			
			 
				
	Bivariate analysis of preventive measures score, sociodemographic, and health factors, years 2021 and 2022, Chile.*.
			| City (n = 386) | Coquimbo | 184 | 18 | 17 to 19 | 0.00 | 184 | 19 | 18 to 20 | 0.54 | 
| Talca | 202 | 19 | 17 to 20 | 202 | 19 | 18 to 20 | |||
| Gender (n = 386) | Male | 126 | 18 | 17 to 19 | 0.03 | 126 | 19 | 17 to 20 | 0.05 | 
| Female | 260 | 19 | 17 to 20 | 260 | 19 | 18 to 20 | |||
| Health insurance (n = 365) | Public Insurance | 313 | 18 | 17 to 20 | 0.57 | 313 | 19 | 18 to 20 | 0.18 | 
| Private Insurance | 52 | 18 | 17 to 19.5 | 52 | 20 | 18 to 20 | |||
| Age (n = 386) | 7 to 19 | 42 | 17 | 16 to 19 | 0.00 | 42 | 18 | 16 to 19 | 0.00 | 
| 20 to 29 | 41 | 17 | 16 to 18 | 41 | 18 | 17 to 20 | |||
| 30 to 49 | 111 | 19 | 18 to 20 | 111 | 20 | 18 to 20 | |||
| 50 to 59 | 67 | 19 | 17 to 20 | 67 | 19 | 18 to 20 | |||
| 60 and above | 125 | 19 | 17 to 20 | 125 | 19 | 18 to 20 | |||
| Ethnicity (n = 386) | No | 360 | 19 | 17 to 20 | 0.10 | 360 | 19 | 18 to 20 | 0.56 | 
| Yes | 26 | 18 | 16 to 19 | 26 | 19 | 17 to 20 | |||
| Education at age 18 or older (n = 351) | Elementary and lower | 52 | 19 | 18 to 20 | 0.57 | 52 | 19 | 18 to 20 | 0.38 | 
| Secondary | 187 | 18 | 17 to 20 | 187 | 19 | 18 to 20 | |||
| Technical | 34 | 18,5 | 18 to 20 | 34 | 20 | 18 to 20 | |||
| Professional | 78 | 19 | 17 to 20 | 78 | 19 | 18 to 20 | |||
| In-person work (n = 386) | No | 99 | 19 | 17 to 20 | 0.30 | 195 | 19 | 18 to 20 | 0.03 | 
| Yes | 287 | 18 | 17 to 20 | 191 | 19 | 17 to 20 | |||
| Healthcare worker (2021, n = 287; 2022, n = 191) | No | 282 | 18 | 17 to 20 | 0.16 | 179 | 19 | 17 to 20 | 0.75 | 
| Yes | 5 | 19 | 19 to 20 | 12 | 19,5 | 18 to 20 | |||
| Episodes of illness (n = 386) | No | 237 | 18 | 17 to 20 | 0.80 | 209 | 19 | 18 to 20 | 0.09 | 
| Yes | 149 | 18 | 17 to 19 | 177 | 19 | 18 to 20 | |||
| Number of episodes (2021, n = 149; 2022, n = 177) | 1 | 98 | 18 | 17 to 20 | 0.44 | 84 | 19 | 18 to 20 | 0.99 | 
| 2 or more | 51 | 19 | 18 to 20 | 93 | 19 | 18 to 20 | |||
| COVID diagnosis (n = 386) | No | 351 | 19 | 17 to 20 | 0.28 | 298 | 19 | 18 to 20 | 0.67 | 
| Yes | 35 | 18 | 17 to 19 | 88 | 19 | 18 to 20 | |||
| Symptomatology (n = 386) | No | 320 | 19 | 17 to 20 | 0.24 | 211 | 19 | 18 to 20 | 0.13 | 
| Yes | 66 | 18 | 17 to 19 | 175 | 19 | 18 to 20 | |||
| Body mass index (n = 341; (underweight not included) | |||||||||
| Normal | 95 | 18 | 16 to 20 | 0.06 | 95 | 19 | 18 to 20 | 0.45 | |
| Overweight/obesity | 246 | 19 | 17 to 20 | 246 | 19 | 18 to 20 | |||
| Comorbidity (n = 386) | No | 186 | 18 | 17 to 19 | 0.10 | 153 | 19 | 17 to 20 | 0.04 | 
| Yes | 200 | 19 | 17 to 20 | 233 | 20 | 18 to 20 | |||
| Tobacco (n = 386) | No | 283 | 19 | 17 to 20 | 0.24 | 283 | 19 | 18 to 20 | 0.41 | 
| Yes | 103 | 18 | 17 to 20 | 103 | 19 | 17 to 20 | |||
| Vaccine dosage (n = 386) | No | 13 | 18 | 17 to 19 | 0.00 | 6 | 20 | 20 to 20 | 0.00 | 
| Basal scheme (1 or 2 doses) | 191 | 18 | 17 to 19 | 28 | 18 | 17 to 19 | |||
| Basal scheme + 1 boosters | 182 | 19 | 18 to 20 | 213 | 19 | 18 to 20 | |||
| Basal scheme + 2 booster | 139 | 20 | 18 to 20 | ||||||
IQR, interquartile range.
*All responses availables were considered for each category and year.
Source: Prepared by the authors based on the results of the study.