Estudios originales
Published on 27 de diciembre de 2024 | http://doi.org/10.5867/medwave.2024.11.2961
Factors associated with maternal mortality in Ica, Peru: A matched case-control study
Back to article
Characteristics of current gestation associated with maternal mortality in referral hospitals in the Ica region, 2010-2020.
0.234 | |||||||
Yes | 39 | 79.6 | 69 | 70.4 | 1.7 | 0.7 to 3.7 | |
No | 10 | 20.4 | 29 | 29.6 | |||
Vaginal delivery | 31 | 63.3 | 29 | 29.6 | 1.0 | Referencito | |
Cesarean section | 9 | 18.4 | 51 | 52.0 | 0.1 | 0.07 to 0.39 | < 0.001 |
Abortion | 9 | 18.4 | 18 | 18.4 | 0.4 | 0.18 to 1.21 | 0.116 |
0.510 | |||||||
Inadequate | 36 | 73.5 | 77 | 78.6 | 0.8 | 0.3 to 1.7 | |
Adequate | 13 | 26.5 | 21 | 21.4 | |||
0.005 | |||||||
Yes | 14 | 28.6 | 10 | 10.2 | 3.5 | 1.4 to 8.6 | |
No | 35 | 71.4 | 88 | 89.8 | |||
0.903 | |||||||
Yes | 18 | 36.7 | 35 | 35.7 | 1.1 | 0.5 to 2.2 | |
No | 31 | 63.3 | 63 | 64.3 | |||
0.402 | |||||||
Yes | 9 | 18.4 | 24 | 24.5 | 0.7 | 0.3 to 1.7 | |
No | 40 | 81.6 | 74 | 75.5 | |||
0.470 | |||||||
Yes | 2 | 4.1 | 2 | 2.0 | 2.1 | 0.3 to 14.8 | |
No | 47 | 95.9 | 96 | 98.0 | |||
0.077 | |||||||
Yes | 0 | 0.0 | 6 | 6.1 | 1.5 | 1.4 to 1.7 | |
No | 49 | 100.0 | 92 | 93.9 | |||
0.242 | |||||||
Yes | 23 | 46.9 | 56 | 57.1 | 0.6 | 0.3 to 1.3 | |
No | 26 | 53.1 | 42 | 42.9 | |||
0.338 | |||||||
Yes | 14 | 28.6 | 21 | 21.4 | 1.5 | 0.7 to 3.2 | |
No | 35 | 71.4 | 77 | 78.6 |
CI, confidence interval; OR, odds ratio. P, p-value for chi-square test.
Source: epidemiological surveillance system of the regional health directorate of Ica, Peru, and additional analysis by the research team.