Estudios originales
Published on 27 de diciembre de 2024 | http://doi.org/10.5867/medwave.2024.11.2961
Factors associated with maternal mortality in Ica, Peru: A matched case-control study
Back to article
Knowledge of warning signs by pregnant women associated with maternal mortality in referral hospitals in the Ica region, 2010-2020.
0.005 | |||||||
Yes | 22 | 44.9 | 22 | 22.4 | 2.9 | 1.3 to 5.9 | |
No | 27 | 55.1 | 76 | 77.6 | |||
1.000 | |||||||
Yes | 2 | 4.1 | 4 | 4.1 | 1.0 | 0.2 to 5.7 | |
No | 47 | 95.9 | 94 | 95.9 | |||
0.05 | |||||||
Yes | 5 | 10.2 | 23 | 23.5 | 0.4 | 0.1 to 1.1 | |
No | 44 | 89.8 | 75 | 76.5 | |||
0.03 | |||||||
Yes | 11 | 22.4 | 40 | 40.8 | 0.4 | 0.2 to 0.9 | |
No | 38 | 77.6 | 58 | 59.2 | |||
0.998 | |||||||
Yes | 3 | 6.1 | 6 | 6.1 | 0.9 | 0.2 to 4.2 | |
No | 46 | 93.9 | 92 | 93.9 | |||
0.083 | |||||||
Yes | 8 | 16.3 | 7 | 7.1 | 2.5 | 0.8 to 7.5 | |
No | 41 | 83.7 | 91 | 92.9 | |||
0.883 | |||||||
Yes | 10 | 20.4 | 19 | 19.4 | 1.1 | 0.4 to 2.5 | |
No | 39 | 79.6 | 79 | 80.6 | |||
0.286 | |||||||
Yes | 8 | 16.3 | 10 | 10.2 | 1.7 | 0.6 to 4.7 | |
No | 41 | 83.7 | 88 | 89.8 | |||
0.202 | |||||||
Yes | 11 | 22.4 | 25 | 25.5 | 1.9 | 0.7 to 5.4 | |
No | 38 | 77.6 | 73 | 74.5 | |||
0.210 | |||||||
Yes | 8 | 16.3 | 9 | 9.2 | 1.9 | 0.6 to 6.0 | |
No | 41 | 83.7 | 89 | 90.8 | |||
< 0.001 | |||||||
Yes | 1 | 2.0 | 27 | 27.6 | 0.1 | 0.0 to 0.4 | |
No | 48 | 98.0 | 71 | 72.4 |
CI, confidence interval.OR, odds ratio. P, p-value for chi-square test.
Source: epidemiological surveillance system of the regional health directorate of Ica, Peru, and additional analysis by the research team.