Estudios originales
Published on 7 de marzo de 2025 | http://doi.org/10.5867/medwave.2025.02.2986
Psychosocial pattern of interprofessional violence in Peruvian healthcare work: A mixed Delphi consensus study
Back to article
Consensus hierarchy on psychosocial factors of interprofessional violence.
F7 Devaluation of work | 78 | 1.00 | 1st | 22 | 0.87 | 4to | 92 | 1.00 | 1st |
F8 Devaluation of the work of colleagues | 67 | 0.88 | 2nd | 19 | 0.73 | 7mo | 90 | 0.87 | 2nd |
F3 Harassment that induces change or job attrition | 58 | 0.72 | 3rd | 25 | 0.86 | 2do | 68 | 0.39 | 4th |
F1 Excessive control by colleagues or superiors | 57 | 0.78 | 4th | 27 | 0.94 | 1ro | 76 | 0.82 | 3rd |
F5 Humiliation and verbal aggression | 41 | 0.62 | 5th | 17 | 0.71 | 9no | 38 | 0.23 | 9th |
F6 Being ignored | 36 | 0.53 | 6th | 11 | 0.44 | 11ro | 39 | 0.38 | 6th |
F9 Accusation of manipulated negligence F8 Accusation of manipulated negligence | 35 | 0.52 | 7th | 19 | 0.86 | 5to | 46 | 0.35 | 5th |
F11 Work obstruction | 32 | 0.50 | 8th | 15 | 0.63 | 10mo | 38 | 0.28 | 10th |
F12 Professional obstruction | 30 | 0.42 | 9th | 18 | 0.70 | 8vo | 34 | 0.23 | 11th |
F4 Role discrepancy | 29 | 0.40 | 10th | 24 | 1.00 | 3ro | 39 | 0.25 | 7th |
F2 Intimidation | 27 | 0.40 | 11th | 19 | 0.74 | 6to | 33 | 0.36 | 12th |
F10 Personal discrediting | 24 | 0.36 | 12th | 10 | 0.48 | 12do | 38 | 0.24 | 8th |
Abbreviations, EC.
1Total: 514 links.
2Total: 226 links.
3Total: 631 links.
Source: Prepared by the authors of this study.