Estudios originales
Published on 23 de diciembre de 2024 | http://doi.org/10.5867/medwave.2024.11.3004
Access to medicines and patient satisfaction in healthcare facilities: A cross-sectional study of a Peruvian population-based survey
Back to article
Characteristics of Peruvian healthcare facilities users participating in the study (n = 10 386).
Male | 4125 (40.5) | 2982 (76.6) | 845 (18.0) | 298 (5.4) |
Female | 6261 (59.5) | 4472 (72.2) | 1322 (21.4) | 467 (6.4) |
18 to 29 | 2366 26.8 | 1604 (67.8) | 589 (26.1) | 173 (6.1) |
30 to 44 | 2939 (27.0) | 2047 (71.8) | 654 (21.4) | 238 (6.7) |
45 to 59 | 2686 (24.6) | 1947 (75.5) | 538 (17.8) | 201 (6.6) |
≥ 60 | 2395 (21.6) | 1856 (82.6) | 386 (13.3) | 153 (4.1) |
No education/initial | 269 (2.1) | 189 (74.7) | 60 (19.0) | 20 (6.3) |
Primary | 1718 (13.5) | 1268 (74.3) | 327 (20.3) | 123 (5.4) |
Secondary | 3850 (40.2) | 2755 (70.8) | 814 (21.8) | 281 (7.3) |
Higher | 4549 (44.2) | 3242 (76.7) | 966 (18.3) | 341 (4.9) |
Coastal region | 3283 (25.4) | 2311 (71.4) | 702 (21.4) | 270 (7.2) |
Highlands region | 4187 (23.6) | 2922 (71.5) | 943 (21.9) | 322 (6.7) |
Jungle region | 1948 (8.9) | 1475 (70.5) | 347 (22.6) | 126 (6.9) |
Metropolitan Lima | 968 (42.1) | 746 (77.7) | 175 (17.6) | 47 (4.7) |
MINSA | 4407 (43.3) | 2995 (66.5) | 1067 (25.8) | 345 (7.7) |
EsSalud | 5108 (32.9) | 3712 (74.6) | 998 (18.8) | 398 (6.5) |
FFAA and PNP | 414 (9.8) | 332 (79.9) | 66 (16.4) | 16 (3.7) |
Private | 457 (14.0) | 415 (91.4) | 36 (7.5) | 6 (1.1) |
Spanish | 10 021 (97.3) | 7204 (74.0) | 2084(20.1) | 733 (5.9) |
Quechua | 316 (2.1) | 219 (74.0) | 83 (18.7) | 24 (7.3) |
Other | 49 (0.06) | 31 (69.7) | 10 (19.5) | 8 (10.8) |
No | 4320 (43.3) | 3064 (72.8) | 949 (20.8) | 307 (6.4) |
Yes | 6066 (56.7) | 4390 (74.8) | 1218 (19.7) | 458 (5.5) |
Yes | 9711 (94.4) | 7173 (75.7) | 1940 (19.3) | 598 (5.0) |
No | 675 (5.6) | 281 (45.8) | 227 (31.6) | 167 (22.6) |
Yes | 4343 (48.1) | 3003 (71.7) | 1006 (21.9) | 334 (6.4) |
No | 6043 (51.8) | 4451 (76.1) | 1161 (18.3) | 431 (5.6) |
1.5 (0.02) | 1.44 (0.03) | 1.71 (0.05) | 1.79 (0.08) | |
Full access | 7913 (73.6) | 5867 (77.3) | 1544 (18.2) | 502 (4.5) |
Partial access | 2002 (19.6) | 1260 (62.5) | 527 (27.4) | 215 (10.1) |
No access | 471 (6.8) | 327 (71.4) | 96 (18.3) | 48 (10.3) |
EsSalud, Social Health Insurance. FFAA y PNP, Armed Forces, and Police Health. MINSA, Ministry of Health.
Notes: 1Weighted percentages according to the complex sampling of the Encuesta Nacional de Satisfacción de Usuarios en Salud 2016. 2Mean and standard error.
Source: Prepared by the authors from the survey results.