Estudios originales
Published on 8 de mayo de 2025 | http://doi.org/10.5867/medwave.2025.04.3010
Effects of novel multicomponent exercise programs on brain-derived neurotrophic factor levels and physical fitness in older women
Back to article
Levels of BDNF and measurements of physical fitness pre- and post-intervention of each group with intention to treat analyses.
Mean ±SD | Mean ±SD | Mean ±SD | Group Comparison | Cohen’s d (CI 95%) | p-value | p-value group* time | ||
Pre | 1285.59 ± 523.71 | 1291.10 ± 597.15 | 1642.49 ± 931.36 | FT versus | -0.157 | 1.000 | <0.001 | |
Post | 1720.97 ± 647.32 | 1611.74 ± 738.23 | 1350.02 ± 529.99 | FT versus | -0.644 | 0.064 | ||
Pre-post comparison | Cohen’s d (CI 95%) | 0.884 | 0.777 (0.391 to 1.541) | -0.292 | PM versus | -0.425 | 0.380 | |
p-value | <0.001* | 0.001* | 0.025* | |||||
Pre | 487.88 ± 66.71 | 467.11 ± 57.74 | 475.67 ± 55.03 | FT versus | -1.122 | <0.001 | 0.007 | |
Post | 529.55 ± 49.89 | 463.14 ± 66.94 | 474.23 ± 52.31 | FT versus | -1.075 | <0.001 | ||
Pre-post comparison | Cohen’s d (CI 95%) | 0.491 | -0.045 | -0.018 | PM versus | 0.19 | 1.000 | |
p-value | 0.001* | 0.760 | 0.856 | |||||
Pre | 10.91 ± 0.91 | 10.19 ± 1.73 | 10.52 ± 1.58 | FT versus | -0.689 | 0.050 | 0.998 | |
Post | 11.62 ± 0.64 | 10.91 ± 1.30 | 11.21 ± 0.90 | FT versus | -0.503 | 0.135 | ||
Pre-post comparison | Cohen’s d (CI 95%) | 0.58 | 0.333 | 0.463 | PM versus | 0.281 | 0.883 | |
p-value | 0.001* | 0.07 | 0.001* | |||||
Pre | 24.95 ± 3.20 | 27.47 ± 4.64 | 26.05 ± 3.48 | FT versus | 0.352 | 0.543 | 0.412 | |
Post | 24.78 ± 2.88 | 26.10 ± 4.43 | 25.15 ± 4.31 | FT versus | 0.096 | 1.000 | ||
Pre-post comparison | Cohen’s d (CI 95%) | -0.081 | -0.382 | -0.31 | PM versus | -0.218 | 1.000 | |
p-value | 0.720 | 0.132 | 0.150 | |||||
Pre | 26.59 ± 4.26 | 24.77 ± 3.49 | 26.05 ± 3.76 | FT versus PM | -0.217 | 1.000 | 0.393 | |
Post | 26.70 ± 4.25 | 25.79 ± 4.13 | 26.17 ± 4.85 | FT versus CG | -0.114 | 1.000 | ||
Pre-post comparison | Cohen’s d (CI 95%) | 0.064 | 0.451 | 0.042 | PM versus CG | 0.083 | 1.000 | |
p-value | 0.806 | 0.074 | 0.832 |
Brain-derived Neurotrophic Factor, BDNF. Functional Training, FT. Handgrip Test, HGT. Pilates Method, PM. Short Physical Performance Battery. SPPB. Six-minute walk test, 6MWT. Agility Test, AGI. Control Group, CG.
Data are presented as mean ± standard deviation.
* p ≤ 0.05. ITT analysis performed with FT (n=24). PT (n=25) and CG (n=40).
Source: Prepared by the authors od this study.