Estudios originales
Published on 9 de enero de 2026 | http://doi.org/10.5867/medwave.2026.01.3049
Identification and susceptibility profile of microorganisms isolated directly from urine in a cross-sectional study using matrix-assisted laser desorption/ionization time-of-flight and Phoenix M50
Back to article
Results of direct identification of Gram-negative microorganisms compared with culture identification.
| 2.16 | 1.55 - 2.43 | 98,46 | ||
| 2.18 | 1.89 - 2.41 | 96,42 | ||
| 2.08 | 1.9 - 2.16 | 80 | ||
| 2.27 | 2.24 - 2.31 | 100 | ||
| 2.00 | 1.86 - 2.14 | 100 | ||
| 2.24 | 1.99 - 2.55 | 100 | ||
| 2.06 | - | 100 | ||
| 2.32 | - | 100 | ||
| Not identified (24) | - | - | Gram-negative bacillus (16), negative culture (8) | Not applicable |
| 1.86/1.79 | - | Not applicable | ||
| 2.07/2.1 | - | Not applicable | ||
| 2.08/2.07 | - | Not applicable |
ID, identification.
Source: Prepared by the authors of this study.