Estudios originales
Published on 9 de enero de 2026 | http://doi.org/10.5867/medwave.2026.01.3049
Identification and susceptibility profile of microorganisms isolated directly from urine in a cross-sectional study using matrix-assisted laser desorption/ionization time-of-flight and Phoenix M50
Back to article
Results of antimicrobial suceptibility testing compliance for according to Cumitech 31A criteria.
| Amikacin | 234 | 99.6 | 99.6 | 0 | 04 | 0.4 | 0 |
| Amoxicillin-Clavulanic acid | 219 | 92.2 | 98.6 | 7.3 | 0.5 | 7.8 | 0 |
| Ampicilin | 234 | 94.4 | 94.9 | 0.9 | 3.4 | 4.3 | 1.3 |
| Cefazolin | 234 | 94.4 | 99.1 | 5.1 | 0.4 | 5.5 | 0 |
| Cefepime | 232 | 94.4 | 95.7 | 2.6 | 3 | 5.6 | 0 |
| Cefoxitin | 234 | 95.3 | 97.9 | 3 | 1.7 | 4.7 | 0 |
| Ceftazidime | 234 | 97 | 98.7 | 1.7 | 1.3 | 3 | 0 |
| Ceftriaxone | 234 | 96.6 | 96.6 | 0 | 3.4 | 3.4 | 0 |
| Cefuroxime | 215 | 97.2 | 98.6 | 1.4 | 1.4 | 2.8 | 0 |
| Ciprofloxacin | 233 | 95.7 | 99.1 | 3.9 | 0 | 3.9 | 0.4 |
| Ertapenem | 228 | 87.7 | 87.7 | 0.9 | 9.6 | 10.5 | 1.8 |
| Gentamicin | 234 | 98.7 | 99.6 | 0.9 | 0 | 0.9 | 0.4 |
| Imipenem | 234 | 94.9 | 91.5 | 3.8 | 0.9 | 4.7 | 0.4 |
| Levofloxacin | 231 | - | 99.1 | 0.9 | 0 | 0.9 | 0 |
| Meropenem | 232 | 92.2 | 92.2 | 2.2 | 5.2 | 7.4 | 0.4 |
| Nitrofurantoin | 217 | 99.1 | 99.1 | 0 | 0.5 | 0.5 | 0.5 |
| Norfloxacin | 215 | 98.1 | 99.1 | 0.9 | 0 | 0.9 | 0.9 |
| Piperacillin-Tazobactam | 234 | 97.9 | 99.1 | 13 | 0.9 | 13.9 | 0 |
| Tetracycline | 215 | 98.1 | 98.1 | 0.5 | 0.9 | 1.4 | 0.5 |
| Trimethoprim-Sulfamethoxazole | 234 | 95.7 | 95.7 | 0 | 1.7 | 1.7 | 2.6 |
Categorical agreement (CA), essential agreement (EA), minor errors (mE), major errors (ME), and very major errors (VME).
Source: Prepared by the authors of this study.