Estudios originales
Published on 14 de mayo de 2025 | http://doi.org/10.5867/medwave.2025.04.3059
Functional capacity assessment through five-repetition sit-to-stand test: Reference values for people living at high-altitude
Back to article
Reference values categorized by sex and age range.
18 to 29 | 5.0 | 5.1 | 5.5 | 6.1 | 7.9 | 5.1 | 5.2 | 5.7 | 8.0 | 9.3 |
30 to 39 | 5.1 | 5.5 | 5.8 | 7.0 | 9.3 | 5.2 | 5.9 | 6.6 | 7.3 | 9.0 |
40 to 49 | 5.1 | 5.5 | 5.9 | 7.2 | 8.7 | 5.1 | 6.2 | 6.9 | 7.7 | 10.1 |
50 to 59 | 6.1 | 6.4 | 6.8 | 7.5 | 9.0 | 5.7 | 6.4 | 6.7 | 7.3 | 8.2 |
60 to 69 | 7.8 | 8.7 | 9.0 | 10.4 | 12.4 | 8.0 | 8.4 | 9.9 | 11.3 | 12.4 |
70 to 80 | 8.2 | 9.1 | 11.4 | 12.6 | 14.3 | 8.2 | 8.7 | 11.4 | 11.9 | 12.2 |
Percentiles are shown based on sex and age categories, with delineated cut-off values (P2.5) and the reference value for normality (P50).
Abbreviation: 5-STST: Fives repetitions sit-to-stand test.
Source: Prepared by the author of this study.