Estudios originales
Published on 27 de agosto de 2025 | http://doi.org/10.5867/medwave.2025.07.3070
Characterization of the expressed and effective demand for oncology services under the explicit health guarantees of the Chilean public health system
Back to article
Health interventions by health problem and intervention selected as a tracer.
Cancer Pain Relief and Palliative Care | Treatment |
Breast cancer in persons 15 years of age and older | Right breast confirmation/left breast confirmation |
Preventive cholecystectomy for gallbladder cancer in people aged 35-49 years | Diagnostic confirmation |
Gastric cancer | Specialist consultation |
Colorectal cancer in persons 15 years and older | Confirmation |
Lung cancer | Diagnostic confirmation |
Cervical cancer in persons 15 years of age and older | Screening |
Prostate cancer in persons 15 years of age and older | Etapification |
The intervention selected as a tracer is shown in boldface.
Source: Prepared by the authors of this study.