Estudios originales
Published on 27 de agosto de 2025 | http://doi.org/10.5867/medwave.2025.07.3070
Characterization of the expressed and effective demand for oncology services under the explicit health guarantees of the Chilean public health system
Back to article
New cases and opportunity guarantees are based on health problems studied and sex.
Cancer pain relief and palliative care | Female | 57 503 | 57 384 | 57 384 | 170 |
Male | 55 518 | 55 414 | 55 414 | 152 | |
Total | 113 021 | 112 798 | 112 798 | 322 | |
Breast cancer in persons aged 15 years and older | Female | 83 423 | 168 261 | 24 685 | 6990 |
Male | 549 | 908 | 122 | 28 | |
Total | 83 972 | 169 169 | 24 807 | 7018 | |
Preventive cholecystectomy for gallbladder cancer in 35 to 49-year-olds | Female | 86 675 | 105 464 | 72 089 | 6810 |
Male | 24 197 | 29 423 | 19 169 | 1632 | |
Total | 110 872 | 134 887 | 91 258 | 8442 | |
Gastric cancer | Female | 43 734 | 71 999 | 4376 | 2156 |
Male | 31 070 | 55 259 | 9052 | 1678 | |
Total | 74 804 | 127 258 | 13 428 | 3834 | |
Colorectal cancer in persons aged 15 years and over | Female | 36 542 | 55 352 | 4952 | 2801 |
Male | 26 835 | 46 538 | 4939 | 2159 | |
Total | 63 377 | 101 890 | 9891 | 4960 | |
Lung cancer 1 | Female | 6163 | 10 401 | 1953 | 633 |
Male | 7006 | 11 746 | 2084 | 659 | |
Total | 13 169 | 22 147 | 4037 | 1292 | |
Cervical cancer in persons aged 15 years and older | Female | 3 299 679 | 3 278 157 | 52 574 | 8709 |
Male | - | - | - | - | |
Total | 3 299 679 | 3 278 157 | 52 574 | 8 709 | |
Prostate cancer in persons aged 15 years and older | Female | - | - | - | - |
Male | 24 817 | 52 265 | 18 702 | 1656 | |
Total | 24 817 | 52 265 | 18 702 | 1656 | |
Total female | 3 613 719 | 3 747 018 | 218 013 | 28 269 | |
Total male | 169 992 | 251 553 | 109 482 | 7964 | |
Total | 3 783 711 | 3 998 571 | 327 495 | 36 233 |
GO, guarantee of opportunity.
1 Lung cancer data are for 2019, 2020, 2021 and 2022.
Data present total, primary treatment timeliness guarantees by tracer intervention and delayed, for the period 2018 to 2022 (N).
Source: Prepared by the authors of this study.