Estudios originales
Published on 27 de agosto de 2025 | http://doi.org/10.5867/medwave.2025.07.3070
Characterization of the expressed and effective demand for oncology services under the explicit health guarantees of the Chilean public health system
Back to article
Rates of new cases, opportunity guarantees by health problem and sex, and male/female ratio between indicators.
Health Problem | ||||||||||
Cancer pain relief and palliative care | 2018 | 1.53 | 1.39 | 1.10 | 1.53 | 1.38 | 1.11 | 0.20 | 0.32 | 0.62 |
2019 | 1.51 | 1.43 | 1.05 | 1.51 | 1.43 | 1.05 | 0.24 | 0.14 | 1.67 | |
2020 | 1.46 | 1.36 | 1.08 | 1.46 | 1.36 | 1.08 | 0.24 | 0.39 | 0.61 | |
2021 | 1.50 | 1.72 | 0.87 | 1.50 | 1.72 | 0.87 | 0.27 | 0.34 | 0.77 | |
2022 | 1.66 | 1.54 | 1.08 | 1.65 | 1.53 | 1.08 | 0.41 | 0.29 | 1.42 | |
Breast cancer in persons aged 15 years and older | 2018 | 0.02 | 2.22 | 0.01 | 0.01 | 0.77 | 0.01 | 0.83 | 4.06 | 0.21 |
2019 | 0.02 | 2.24 | 0.01 | 0.00 | 0.81 | 0.01 | 2.73 | 4.14 | 0.66 | |
2020 | 0.01 | 1.77 | 0.01 | 0.00 | 0.69 | 0.00 | 2.33 | 6.91 | 0.34 | |
2021 | 0.02 | 2.60 | 0.01 | 0.00 | 0.30 | 0.00 | 6.90 | 10.84 | 0.64 | |
2022 | 0.02 | 2.76 | 0.01 | 0.01 | 0.88 | 0.01 | 11.97 | 13.45 | 0.89 | |
Preventive cholecystectomy for gallbladder cancer in people 35 to 49 years of age | 2018 | 4.18 | 13.18 | 0.32 | 3.26 | 10.75 | 0.30 | 1.38 | 1.80 | 0.76 |
2019 | 3.99 | 12.27 | 0.32 | 3.08 | 9.84 | 0.31 | 1.27 | 1.30 | 0.98 | |
2020 | 2.63 | 8.06 | 0.33 | 2.21 | 6.93 | 0.32 | 9.23 | 11.09 | 0.83 | |
2021 | 3.76 | 11.44 | 0.33 | 3.00 | 9.61 | 0.31 | 12.71 | 15.62 | 0.81 | |
2022 | 3.64 | 11.32 | 0.32 | 2.87 | 9.65 | 0.30 | 9.68 | 11.02 | 0.88 | |
Gastric cancer | 2018 | 0.98 | 1.16 | 0.85 | 0.28 | 0.12 | 2.45 | 1.49 | 1.00 | 1.49 |
2019 | 0.93 | 1.18 | 0.78 | 0.26 | 0.12 | 2.09 | 1.87 | 1.11 | 1.68 | |
2020 | 0.71 | 0.78 | 0.91 | 0.23 | 0.09 | 2.62 | 7.26 | 7.39 | 0.98 | |
2021 | 0.81 | 1.28 | 0.63 | 0.23 | 0.12 | 1.87 | 9.65 | 9.49 | 1.02 | |
2022 | 0.89 | 1.26 | 0.70 | 0.25 | 0.11 | 2.18 | 7.13 | 6.07 | 1.17 | |
Colorectal cancer in persons 15 years of age and older | 2018 | 0.76 | 0.88 | 0.87 | 0.14 | 0.12 | 1.17 | 3.03 | 3.46 | 0.87 |
2019 | 0.88 | 1.10 | 0.80 | 0.16 | 0.14 | 1.11 | 3.76 | 3.24 | 1.16 | |
2020 | 0.68 | 0.76 | 0.90 | 0.14 | 0.11 | 1.23 | 10.26 | 9.68 | 1.06 | |
2021 | 0.89 | 1.09 | 0.82 | 0.17 | 0.15 | 1.13 | 10.38 | 9.48 | 1.09 | |
2022 | 0.99 | 1.26 | 0.79 | 0.16 | 0.16 | 1.04 | 11.43 | 11.29 | 1.01 | |
Lung cancer in people aged 15 years and older | 2019 | 0.11 | 0.09 | 1.22 | 0.04 | 0.03 | 1.20 | 6.52 | 6.67 | 0.98 |
2020 | 0.27 | 0.19 | 1.40 | 0.12 | 0.09 | 1.22 | 6.80 | 8.11 | 0.84 | |
2021 | 0.33 | 0.26 | 1.27 | 0.04 | 0.03 | 1.25 | 8.82 | 9.97 | 0.88 | |
2022 | 0.36 | 0.30 | 1.22 | 0.12 | 0.11 | 1.16 | 12.57 | 12.91 | 0.97 |
GO, guarantee of opportunity. H:M, male/female.
Data correspond to primary treatment timeliness guarantees by tracer intervention and delayed timeliness guarantees/new cases*100 for the country, years 2018 to 2022.
Source: Prepared by the authors of this study.