Estudios originales
Published on 27 de agosto de 2025 | http://doi.org/10.5867/medwave.2025.07.3070
Characterization of the expressed and effective demand for oncology services under the explicit health guarantees of the Chilean public health system
Back to article
New case rates, opportunity guarantees and male/female ratio among indicators.
Cervical cancer in persons 15 years of age and older (women only) | 2018 | 104.10 | 1.39 | 0.05 |
2019 | 101.92 | 1.41 | 0.06 | |
2020 | 44.06 | 1.02 | 0.27 | |
2021 | 91.77 | 1.55 | 0.41 | |
2022 | 117.68 | 1.94 | 0.49 | |
Prostate cancer in persons 15 years of age and older (men only) | 2018 | 0.85 | 0.71 | 3.05 |
2019 | 0.84 | 0.72 | 4.51 | |
2020 | 0.52 | 0.49 | 5.56 | |
2021 | 0.77 | 0.25 | 8.92 | |
2022 | 0.92 | 0.79 | 10.21 |
FONASA, National Health Fund. GO, guarantee of opportunity.
Data corresponds to primary treatment timeliness guarantees by tracer intervention and delayed timeliness guarantees/new cases*100 by health problem (cervical and prostate cancer) and sex for the country between 2018 and 2022.
Source: Prepared by the authors of this study.