Estudios originales
Published on 22 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3086
Comparing the profile of hospital discharges between nationals and international migrants: a decade of contrasts and health challenges for Chile (2013 to 2022)
Back to article
Distribution of hospital discharges by sex and nationality, Chile, 2013 to 2022.
1 609 321 | 99.3 | 11 753 | 0.7 | 1 621 074 | 636 701 | 39.6 | 972 620 | 60.4 | 3725 | 31.7 | 8028 | 68.3 | ||
1 602 363 | 99.4 | 9755 | 0.6 | 1 612 118 | 637 892 | 39.8 | 964 471 | 60.2 | 2444 | 25.1 | 7311 | 74.9 | ||
1 618 130 | 99.2 | 13 046 | 0.8 | 1 631 176 | 650 027 | 40.2 | 968 103 | 59.8 | 2894 | 22.2 | 10 152 | 77.8 | ||
1 586 375 | 98.9 | 18 081 | 1.1 | 1 604 456 | 641 586 | 40.4 | 944 789 | 59.6 | 3808 | 21.1 | 14 273 | 78.9 | ||
1 577 780 | 98.5 | 24 242 | 1.5 | 1 602 022 | 644 592 | 40.9 | 933 188 | 59.1 | 4991 | 20.6 | 19 251 | 79.4 | ||
1 577 578 | 97.4 | 42 872 | 2.6 | 1 620 450 | 652 505 | 41.4 | 925 073 | 58.6 | 8200 | 19.1 | 34 672 | 80.9 | ||
1 575 845 | 97.1 | 47 490 | 2.9 | 1 623 335 | 662 909 | 42.1 | 912 936 | 57.9 | 10 051 | 21.2 | 37 439 | 78.8 | ||
1 247 696 | 96.5 | 45 230 | 3.5 | 1 292 926 | 531 673 | 42.6 | 716 023 | 57.4 | 9765 | 21.6 | 35 474 | 78.4 | ||
1 376 862 | 96.2 | 54 544 | 3.8 | 1 431 406 | 597 314 | 43.4 | 779 548 | 56.6 | 13 933 | 25.5 | 40 611 | 74.5 | ||
1 496 610 | 96.1 | 60 924 | 3.9 | 1 557 534 | 637 744 | 42.6 | 858 866 | 57.4 | 13 663 | 22.4 | 47 261 | 77.6 | ||
15 268 560 | 97.9 | 327 937 | 2.1 | 15 596 497 | 6 292 943 | 41.2 | 8 975 617 | 58.8 | 73 474 | 22.4 | 254 472 | 77.6 |
Source: Prepared by the authors of this study.