Estudios originales
Published on 22 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3086
Comparing the profile of hospital discharges between nationals and international migrants: a decade of contrasts and health challenges for Chile (2013 to 2022)
Pregnancy, childbirth and puerperium (O00 to O99) | 2 581 371 | 33.1 | 175 867 | 72.7 | 0.46 (0.46 to 0.46) | < 0.001 | Does not apply3 | |||||
Diseases of the circulatory system (I00 to I99) | 557 873 | 7.1 | 4137 | 1.7 | 4.18 (4.08 to 4.28) | < 0.001 | 690 881 | 13.1 | 5272 | 8.4 | 1.56 (1.55 to 1.57) | 0.001 |
Diseases of the digestive system (K00 to K99) | 1 095 811 | 14 | 13 543 | 5.6 | 2.50 (2.48 to 2.52) | < 0.002 | 992 941 | 18.9 | 12 151 | 19.4 | 0.97 (0.97 to 0.98) | 0.780 |
Diseases of the genitourinary system (N00 to N99) | 730 936 | 9.4 | 12 269 | 5.1 | 1.84 (1.83 to 1.86) | < 0.003 | 548 257 | 10.4 | 4241 | 6.8 | 1.53 (1.51 to 1.55) | 0.004 |
Diseases of the musculoskeletal system and connective tissue (M00 to M99) | 387 497 | 5 | 3336 | 1.4 | 3.57 (3.47 to 3.68) | < 0.004 | 373 834 | 7.1 | 3906 | 6.2 | 1.15 (1.13 to 1.16) | 0.400 |
Diseases of the respiratory system (J00 to J99) | 651 301 | 8.3 | 4173 | 1.7 | 4.88 (4.77 to 5.00) | < 0.005 | 707 617 | 13.5 | 5216 | 8.3 | 1.63 (1.61 to 1.64) | < 0.001 |
Endocrine, nutritional and metabolic diseases (E00 to E90) | 270 204 | 3.5 | 2440 | a | 3.50 (3.36 to 3.64) | < 0.006 | 197 521 | 3.8 | 1440 | 2.3 | 1.65 (1.60 to 1.71) | 0.050 |
Factors influencing health status and contact with health care services (Z00 to Z99)1 | 283 928 | 3.6 | 4879 | 2 | 1.80 (1.76 to 1.84) | 0.200 | 207 647 | 4 | 2749 | 4.4 | 0.91 (0.89 to 0.93) | 0.660 |
Trauma, poisoning and some other consequences of external causes (S00 to T98) | 554 490 | 7.1 | 8417 | 3.5 | 2.03 (2.01 to 2.05) | < 0.001 | 883 299 | 16.8 | 19363 | 30.9 | 0.54 (0.54 to 0.55) | < 0.001 |
Tumors (neoplasms, C00 to D48) | 695 845 | 8.9 | 12 747 | 5.3 | 1.68 (1.67 to 1.69) | 0.002 | 480 026 | 9.1 | 5153 | 8.2 | 1.11 (1.10 to 1.12) | 0.470 |
ICD-10, International Classification of Diseases, 10th revision. CI, confidence interval.
a Factors influencing health status and contact with health services" provides the categories Z00-Z09 for those cases in which certain circumstances that are not diseases, injuries or external causes classifiable in categories A00-Y89, are recorded as "diagnoses" or "problems" [12].
2 Chi-square.
3 No data.
Source: Prepared by the authors of this study.