Estudios originales
Published on 22 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3086
Comparing the profile of hospital discharges between nationals and international migrants: a decade of contrasts and health challenges for Chile (2013 to 2022)
Back to article
Distribution of outflows by age group and nationality, Chile, 2013 to 2022.
Less than 1 year | 691 623 | 4.5 | 1095 | 0.3 | 13.6 (3.2 to 57.7) | < 0.001 |
1 to 9 | 1 063 732 | 7 | 9398 | 2.9 | 2.4 (2.1 to 2.9) | < 0.001 |
10 to 19 | 1 048 500 | 6.9 | 16 668 | 5.1 | 1.4 (1.2 to 1.5) | 0.09 |
20 to 29 | 2 239 858 | 14.7 | 117 072 | 35.7 | 0.4 (0.4 to 0.4) | < 0.001 |
30 to 39 | 2 384 112 | 15.6 | 108 196 | 33 | 0.5 (0.5 to 0.5) | < 0.001 |
40 to 49 | 1 698 911 | 11.1 | 36 981 | 11.3 | 1.0 (0.9 to 1.0) | 0.89 |
50 to 59 | 1 774 538 | 11.6 | 17 462 | 5.3 | 2.2 (2.0 to 2.4) | < 0.001 |
60 to 69 | 1 805 843 | 11.8 | 10 876 | 3.3 | 3.6 (3.1 to 4.1) | < 0.001 |
70 to 79 | 1 487 703 | 9.7 | 6464 | 2 | 4.9 (3.9 to 6.3) | < 0.001 |
80 to 89 | 879 384 | 5.8 | 3095 | 0.9 | 6.1 (3.7 to 10.2) | < 0.001 |
90 and more | 194 537 | 1.3 | 639 | 0.2 | 6.5 (0.5 to 78.4) | 0.004 |
Total | 15 268 741 | 100 | 327 946 | 100 |
CI, confidence interval.
a Chi-square.
Source: Prepared by the authors of this study.