Estudios originales
Published on 6 de agosto de 2025 | http://doi.org/10.5867/medwave.2025.07.3088
Time from arrival in Chile to tuberculosis diagnosis in migrants treated at primary care centers in two Metropolitan Region municipalities, Chile
Back to article
Factors associated with time from arrival in Chile to tuberculosis diagnosis.
Gender | Woman | 1.45 (0.85 to 2.43) | 0.166 | ||
Age | 45 and over | 1.48 (0.81 to 2.69) | 0.204 | ||
Educational level | < 12 years old | 0.88 (0.51 to 1.52) | 0.642 | ||
Type of documentation | Chilean | 1 | |||
Other document | 3.73 (1.77 to 7.88) | 0.0011 | 2.42 (1.02 to 5.73) | 0.0441 | |
Type of migration | Traditional | 1 | |||
Recent | 3.21 (1.84 to 5.59) | 0.0001 | 2.69 (1.50 to 4.85) | 0.0011 | |
Health insurance | No coverage | 1.15 (0.56 to 3.34) | 0.701 | ||
Type of housing | Apartment-house | 1 | |||
Cité or tenement | 0.83 (0.49 to 1.41) | 0.484 | |||
Other | 0.48 (0.14 to 1.57) | 0.224 | |||
Overcrowding | Yes | 1.23 (0.62 to 2.43) | 0.555 | ||
Perception of stressful life | Yes | 1.61 (0.94 to 2.77) | 0.083 | ||
Vulnerable migratory path | Yes | 2.05 (1.01 to 4.18) | 0.0481 | 1.58 (0.73 to 3.39) | 0.242 |
Type of tuberculosis | Pulmonary | 0.89 (0.51 to 1.57) | 0.686 | ||
Tuberculosis symptoms1 | Cough | 1.14 (0.66 to 1.96) | 0.647 | ||
Weight loss | 1.18 (0.68 to 2.02) | 0.558 | |||
Night sweats | 0.97 (0.56 to 1.69) | 0.923 | |||
Fever | 0.78 (0.42 to 1.45) | 0.434 | |||
Expectoration | 1.44 (0.76 to 2.73) | 0.263 | |||
Hemoptysis | 0.72 (0.29 to 1.80) | 0.477 | |||
Drug resistance | Yes | 1.16 (0.46 to 2.89) | 0.757 | ||
Tuberculosis exposure | Yes | 0.86 (0.50 to 1.50) | 0.613 | ||
HIV | Yes | 5.52(1.35 to 22.64) | 0.0181 | 2.36 (0.48 to 11.35) | 0.282 |
Diabetes mellitus | Yes | 0.73 (0.29 to 1.84) | 0.510 | ||
Alcohol consumption | Yes | 0.84 (0.47 to 1.51) | 0.557 | ||
Tobacco use | Yes | 0.73 (0.42 to 1.28) | 0.273 | ||
Drug use | Yes | 1.33 (0.48 to 3.67) | 0.583 |
CI, confidence interval. HIV, human immunodeficiency virus.HR, hazard ratio.
Notes: 1Statistically significant variables.
Notes: Data associated with migrants in treatment are considered in this study.
Source: Prepared by the authors from the results of the study.