Estudios originales
Published on 24 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3111
Observational study of the profile of patients undergoing hip and knee arthroplasty in Chilean public hospitals funded through Diagnosis-Related Groups, from 2019 to 2023
Back to article
Annual frequency of interventions according to general and specific arthroplasty codes.
General primary code | 6445 | 2011 | 2127 | 4653 | 6349 | 21 585 |
General primary code + SC | 1319 | 550 | 517 | 1218 | 2227 | 5831 |
General revision code | 116 | 102 | 89 | 127 | 186 | 620 |
General revision code + SC | 20 | 18 | 12 | 34 | 28 | 112 |
SC only | 341 | 158 | 147 | 200 | 415 | 1261 |
Total | 8241 | 2839 | 2892 | 6232 | 9205 | 29 409 |
SC, Specific Codes.
Notes: The corresponding cumulative total is indicated.
Source: Prepared by the authors based on the study results