Estudios originales
Published on 24 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3111
Observational study of the profile of patients undergoing hip and knee arthroplasty in Chilean public hospitals funded through Diagnosis-Related Groups, from 2019 to 2023
Hip | ||||||
Total | 5133 | 1969 | 1965 | 3829 | 5367 | 18 263 |
Primary1 | 4771 (93.0%) | 1759 (89.3%) | 1775 (90.3%) | 3559 (93.0%) | 4886 (91.0%) | 16 750 (91.7%) |
Revision1 | 362 (7.1%) | 210 (10.7%) | 190 (9.7%) | 270 (7.1%) | 481 (9.0%) | 1513 (8.3%) |
Primary/revision | 13.2 | 8.4 | 9.3 | 13.2 | 10.2 | 11.1 |
Knee | ||||||
Total1 | 3108 | 870 | 927 | 2403 | 3838 | 11 146 |
Primary1 | 2993 (3.7%) | 802 (7.8%) | 869 (6.3%) | 2312 (3.8%) | 3690 (3.9%) | 10 666 (4.3%) |
Revision | 115 (0.9%) | 68 (1.5%) | 58 (1.7%) | 91 (1.1%) | 148 (0.7%) | 480 (0.2%) |
Primary/revision | 26.0 | 11.8 | 15.0 | 25.4 | 24.9 | 22.2 |
Primary TKA% | 39% | 31% | 33% | 39% | 43% | 39% |
Primary THA/TKA | 1.59 | 2.19 | 2.04 | 1.54 | 1.32 | 1.57 |
THA/TKA revision | 3.15 | 3.09 | 3.28 | 2.97 | 3.25 | 3.15 |
THA, Total Hip Arthroplasty. TKA, Total Knee Arthroplasty.
Notes: 1The percentages indicated in the rows corresponding to primary and revision arthroplasties, both hip and knee, were calculated in relation to the total number of procedures performed in each year, as reported in the “Total” row for each joint.
Source: Prepared by the authors based on the study results.