Estudios originales
Published on 24 de septiembre de 2025 | http://doi.org/10.5867/medwave.2025.08.3111
Observational study of the profile of patients undergoing hip and knee arthroplasty in Chilean public hospitals funded through Diagnosis-Related Groups, from 2019 to 2023
Back to article
The 25 hospitals with the highest amount of knee arthroplasty during the study period.
La Florida Metropolitan Clinical Hospital, Dr. Eloísa Díaz Inzunza (Santiago, La Florida) | 1081 | 39 | 4.43 |
Dr. César Garavagno Burotto Hospital (Talca) | 815 | 47 | 3.34 |
El Carmen Metropolitan Clinical Hospital Dr. Luis Valentín Ferrada (Santiago, Maipú) | 696 | 31 | 2.85 |
Dr. Sótero del Río Hospital Complex (Santiago, Puente Alto) | 614 | 34 | 2.52 |
San Pablo Hospital (Coquimbo) | 585 | 9 | 2.40 |
San José Hospital Complex (Santiago, Independencia) | 557 | 28 | 2.28 |
Las Higueras Hospital (Talcahuano) | 409 | 19 | 1.68 |
San José del Carmen Hospital (Copiapó) | 396 | 20 | 1.62 |
Rancagua Regional Hospital | 392 | 14 | 1.61 |
Dr. Ernesto Torres Galdames Hospital (Iquique) | 371 | 5 | 1.52 |
Del Salvador Hospital (Santiago, Providencia) | 304 | 33 | 1.25 |
San Juan de Dios Hospital (Curicó) | 278 | 11 | 1.14 |
Padre Alberto Hurtado Hospital (Santiago, San Ramón) | 266 | 13 | 1.09 |
Nueva Imperial Intercultural Hospital | 266 | 2 | 1.09 |
Regional Clinical Hospital (Valdivia) | 257 | 26 | 1.05 |
Magallanes Clinical Hospital Dr. Lautaro Navarro Avaria (Punta Arenas) | 255 | 16 | 1.05 |
San Juan de Dios Hospital (Los Andes) | 250 | 4 | 1.02 |
Dr. Juan Noé Crevanni Hospital (Arica) | 244 | 9 | 1.00 |
San Borja-Arriarán Clinical Hospital (Santiago, Santiago) | 238 | 19 | 0.98 |
San José Hospital (Santiago, Melipilla) | 236 | 15 | 0.97 |
Puerto Montt Hospital | 222 | 5 | 0.91 |
Dr. Hernán Henríquez Aravena Hospital (Temuco) | 208 | 11 | 0.85 |
Dr. Víctor Ríos Ruiz Healthcare Complex (Los Ángeles) | 203 | 11 | 0.83 |
Barros Luco Trudeau Hospital (Santiago, San Miguel) | 199 | 4 | 0.82 |
Dr. Gustavo Fricke Hospital (Viña del Mar) | 187 | 3 | 0.77 |
TKA, Total Knee Arthroplasty.
Source: Prepared by the authors based on the study results.