Estudios originales
Published on 29 de diciembre de 2025 | http://doi.org/10.5867/medwave.2025.11.3114
Health inequalities in post-COVID-19 Chile: Health system coverage and effective access by sex and migrant status
Back to article
Differences in distribution between sociodemographic variables and health system affiliation.
| Age | Years (average, SD) | 45.4 (17.8) | 46.3 (18.2) | 44.4 (17.2) | < 0.001 | 36.8 (11.9) | 46.2 (18.0) | 0.001 | 37.3 (12.5) | 36.3 (11.1) | < 0.001 |
| Area of residence | Rural | 11.6 | 11.1 | 12.2 | < 0.001 | 2.9 | 12.5 | < 0.001 | 2.97 | 2.7 | < 0.001 |
| Level of education | No education | 11.3 | 12.2 | 10.3 | < 0.001 | 5.3 | 11.9 | < 0.001 | 5.5 | 5.1 | < 0.001 |
| Basic | 18.9 | 18.5 | 19.3 | 13.3 | 19.5 | 12.8 | 13.9 | ||||
| Secondary | 34.4 | 33.8 | 35.0 | 36.4 | 34.2 | 35.6 | 38.2 | ||||
| Higher | 35.4 | 35.4 | 35.4 | 44.5 | 34.5 | 46.1 | 42.9 | ||||
| Activity | Employed | 59.4 | 48.8 | 70.5 | < 0.001 | 78.1 | 57.5 | < 0.001 | 67.5 | 89.3 | < 0.001 |
| Unemployed | 5.5 | 5.3 | 5.8 | 6.1 | 5.5 | 7.3 | 4.8 | ||||
| Inactive | 35.1 | 45.9 | 23.8 | 15.8 | 37.1 | 25.2 | 5.9 | ||||
| Income quintile | I (most poor) | 19.6 | 21.7 | 17.4 | < 0.001 | 11.8 | 20.4 | < 0.001 | 13.5 | 10.1 | < 0.001 |
| II | 21.8 | 23.3 | 20.3 | 19.5 | 22.1 | 21.0 | 17.9 | ||||
| III | 21.8 | 22.0 | 21.7 | 25.1 | 21.5 | 26.0 | 24.1 | ||||
| IV | 19.7 | 18.3 | 21.3 | 26.7 | 19.0 | 24.9 | 28.5 | ||||
| V (most ritch) | 17.0 | 14.7 | 19.4 | 16.9 | 17.0 | 14.6 | 19.4 | ||||
| Affiliation in the health care system | Yes | 96.9 | 97.5 | 96.3 | < 0.001 | 84.3 | 98.2 | < 0.001 | 14.4 | 17.2 | < 0.001 |
| No | 3.1 | 2.5 | 3.7 | 15.7 | 1.8 | 85.6 | 82.8 | ||||
| Affiliation with the FONASA public health system | Yes | 82.0 | 84.6 | 79.3 | < 0.001 | 86.1 | 81.7 | < 0.001 | 88.7 | 83.4 | < 0.001 |
Abbreviations: SD, standard deviation. FONASA, National Health Fund.
Data by sex and migrant status among adults aged 18 and over in Chile in 2022.
Source: prepared by the authors based on the study results.