Estudios originales
Published on 29 de diciembre de 2025 | http://doi.org/10.5867/medwave.2025.11.3114
Health inequalities in post-COVID-19 Chile: Health system coverage and effective access by sex and migrant status
Back to article
Barriers to effective access to healthcare for adults aged 18 and over in Chile, 2022.
|
| ||||||||||
|
| ||||||||||
|
|
||||||||||
| Did not consider it necessary and took no action. | 37.1 | 34.0 | 40.6 | 46.8 | 36.1 | 46.0 | 45.5 | |||
| Did not consider it necessary and took home remedies. | 20.8 | 21.6 | 19.9 | 17.9 | 21.1 | 15.2 | 19.9 | |||
| Decided to take usual medications. | 14.1 | 15.1 | 13.1 | 9.2 | 14.6 | 11.4 | 7.6 | |||
| Requested appointment time, but did not receive it | 4.2 | 5.3 | 2.9 | 0.5 | 4.5 | 0.5 | 0.4 | |||
| Did not have time. | 3.7 | 3.3 | 4.1 | 6.5 | 3.4 | 7.3 | 6.0 | |||
| Another reason. | 20.2 | 20.7 | 19.5 | 19.2 | 20.3 | 19.8 | 18.7 | |||
| Barriers |
| |||||||||
|
| p value | p value | p value | |||||||
| Problems getting an appointment (yes) | 53.8 | 54.6 | 52.7 | < 0.001 | 52.8 | 53.9 | < 0.001 | 49.0 | 58.7 | < 0.001 |
| Problems getting seen (yes) | 53.1 | 52.8 | 53.6 | < 0.001 | 50.0 | 53.3 | < 0.001 | 50.9 | 48.7 | < 0.001 |
| Problems paying for care (yes) | 25.5 | 25.8 | 25.0 | < 0.001 | 25.4 | 25.5 | 0.81 | 24.2 | 27.4 | < 0.001 |
Abbreviations: SD, standard deviation.
1Main reason why the health need was not expressed. The results add up to 100%. 2 Reasons why the health need was not satisfied despite having been addressed. Each reason adds up to 100%.
Source: Prepared by the authors based on the study results.