Estudios originales
Published on 29 de diciembre de 2025 | http://doi.org/10.5867/medwave.2025.11.3114
Health inequalities in post-COVID-19 Chile: Health system coverage and effective access by sex and migrant status
Back to article
Adjusted analysis of the association between sociodemographic variables, affiliation, and effective access to the health system, by migrant status.
| Female | 0.8 | (0.61 | to | 0.94) | 1.1 | (0.87 | to | 1.36) | 0.6 | (0.37 | to | 0.90) | 1.4 | (0.93 | to | 2.15) |
| Male | Ref | Ref | Ref | Ref | ||||||||||||
| 35 to 44 years old | 0.6 | (0.46 | to | 0.71) | 0.9 | (0.69 | to | 1.26) | 1.0 | (0.49 | to | 2.10) | 1.1 | (0.67 | to | 1.88) |
| 45 to 54 years old | 0.4 | (0.30 | to | 0.63) | 1.7 | (1.27 | to | 2.38) | 1.2 | (0.59 | to | 2.43) | 1.3 | (0.72 | to | 2.20) |
| 55 to 64 years old | 0.8 | (0.52 | to | 1.32) | 2.3 | (1.56 | to | 3.32) | 1.7 | (0.87 | to | 3.43) | 0.8 | (0.42 | to | 1.70) |
| 65 to 74 years old | 1.0 | (0.54 | to | 1.90) | 2.0 | (1.22 | to | 3.28) | 1.8 | (0.47 | to | 6.90) | 0.9 | (0.37 | to | 2.10) |
| ≥75 years old | 1.1 | (0.49 | to | 2.30) | 4.6 | (2.44 | to | 8.61) | 0.3 | (0.03 | to | 2.30) | 1.1 | (0.35 | to | 3.40) |
| < 35 years old | Ref | Ref | Ref | Ref | ||||||||||||
| Rural | 1.3 | (0.92 | to | 1.87) | 0.6 | (0.43 | to | 0.91) | 2.5 | (1.06 | to | 5.69) | 1.6 | (0.66 | to | 3.70) |
| Urban | Ref | Ref | Ref | to | Ref | |||||||||||
| No education | 1.3 | (0.88 | to | 1.91) | 1.1 | (0.77 | to | 1.55) | 1.2 | (0.51 | to | 2.87) | 1.2 | (0.58 | to | 2.69) |
| Basic | 1.9 | (1.38 | to | 2.56) | 0.9 | (0.65 | to | 1.15) | 0.3 | (0.14 | to | 0.78) | 1.0 | (0.55 | to | 1.67) |
| Medium | 1.6 | (1.21 | to | 2.03) | 0.8 | (0.63 | to | 1.03) | 1.0 | (0.56 | to | 1.95) | 1.6 | (1.03 | to | 2.61) |
| High | Ref | Ref | Ref | Ref | ||||||||||||
| Unemployed | 1.6 | 1.12 | to | 2.35) | 0.9 | (0.61 | to | 1.29) | 0.9 | (0.33 | to | 2.27) | 0.5 | (0.25 | to | 1.15) |
| Inactive | 1.2 | (0.87 | to | 1.56) | 0.9 | (0.69 | to | 1.14) | 0.9 | (0.41 | to | 1.83) | 0.8 | (0.46 | to | 1.33) |
| Employed | Ref | Ref | Ref | Ref | ||||||||||||
| I quintile | 3.4 | (2.19 | to | 5.29) | 0.8 | (0.51 | to | 1.15) | 1.3 | (0.46 | to | 3.75) | 3.4 | (1.53 | to | 7.42) |
| II quintile | 2.2 | (1.49 | to | 3.38) | 0.7 | (0.46 | to | 1.04) | 1.3 | (0.48 | to | 3.65) | 2.7 | (1.30 | to | 5.76) |
| III quintile | 3.1 | (2.04 | to | 4.83) | 0.6 | (0.43 | to | 0.92) | 1.4 | (0.46 | to | 4.01) | 1.7 | (0.87 | to | 3.45) |
| IV quintile | 3.5 | (2.00 | to | 6.17) | 0.7 | (0.45 | to | 0.97) | 1.6 | (0.61 | to | 4.17) | 2.1 | (1.04 | to | 4.11) |
| V quintile | Ref | Ref | Ref | Ref | ||||||||||||
| _cons | 0.1 | (0.05 | to | 0.10) | 0.2 | (0.10 | to | 0.28) | 0.2 | (0.05 | to | 0.65) | 0.3 | (0.13 | to | 0.50) |
OR, Odds ratio. CI, Confidence interval. Ref, Reference. cons, Intercept (model constant).
Multivariate analysis to assess access to healthcare among migrant women compared to migrant men, adjusting for sociodemographic variables, considering a 95% confidence interval.
Source: Prepared by the authors based on the study results.