Estudios originales
Published on 22 de octubre de 2025 | http://doi.org/10.5867/medwave.2025.09.3129
Exploring axial muscle performance with the supine bridging activity across critical illness recovery: A prospective observational study
| Age, years, median [P25 to P75] | 61 [42 to 68] |
| Sex, male, n (%) | 24 (73%) |
| Body Mass Index, kg/m², median [P25 to P75] | 30 [27 to 34] |
| Baseline Clinical Frailty Scale, median [P25 to P75] | 2 [2 to 3] |
| Charlson Comorbidity Index, median [P25 to P75] | 4 [1 to 6] |
| SOFA at ICU admission, median [P25 to P75] | 8 [6 to 10] |
| PaO₂/FiO₂ ratio at ICU admission, median [P25 to P75] | 181 [156 to 53] |
| 13 (39%) | |
| 7 (21%) | |
| 4 (12%) | |
| 3 (9%) | |
| 2 (6%) | |
| 1 (3%) | |
| 1 (3%) | |
| 1 (3%) | |
| 1 (3%) | |
| Time from intubation to awakening, days, median [P25 to P75] | 7 [5 to 10] |
| Mechanical ventilation duration, days, median [P25 to P75] | 7 [5 to 11] |
| ICU length of stay, days, median [P25 to P75] | 16 [9 to 22] |
| HDU length of stay, days, median [P25 to P75] | 6 [3 to 13] |
| Ward length of stay, days, median [P25 to P75] | 2 [0 to 5] |
| Hospital length of stay, days, median [P25 to P75] | 28 [16 to 44] |
BMI, body mass index. COPD, chronic obstructive pulmonary disease. HDU, high dependency unit. ICU, intensive care unit. P25 to P75, percentile 25 to percentile 75. PaO₂/FiO₂, ratio of arterial oxygen partial pressure to fractional inspired oxygen. SOFA, sequential organ failure assessment.
*Patient admitted due to mild stroke without acute neuromuscular sequelae.
Source: Prepared by the authors of this study.