Estudios originales
Published on 22 de octubre de 2025 | http://doi.org/10.5867/medwave.2025.09.3129
Exploring axial muscle performance with the supine bridging activity across critical illness recovery: A prospective observational study
Back to article
Comparison of physical functioning performance across critical illness time-points.
| Supine bridging activity free knee flexion score, median [P25 to P75] | 2 [1 to 4] | 3 [1 to 5] | 5 [2 to 5] | <0.001 |
| 105 [100 to 110] | 108 [100 to 114] | 110 [102 to 120] | 0.06 | |
| 15 [9 to 28] | 18 [12 to 54] | 32 [22 to 69] | 0.0007 | |
| 18 (55%) | 11 (41%) | 2 (8%) | <0.001 | |
| Supine bridging 90° knee flexion score, median [P25 to P75] | 2 [1 to 2] | 2 [1 to 5] | 2.5 [2 to 5] | <0.001 |
| 14 [7 to 26] | 20 [10 to 34] | 29 [13 to 58] | <0.001 | |
| 0 [0 to 0] | 0 [0 to 18] | 3 [0 to 28] | 0.07 | |
| MRC Sum Score, median [P25 to P75] | 44 [31 to 51] | 49 [39 to 57] | 53 [45 to 59] | <0.001 |
| 3.3 [2.6 to 4.2] | 4.3 [3.3 to 4.6] | 4.3 [3.6 to 4.8] | <0.001 | |
| 3.8 [2.6 to 4.3] | 4.3 [3.3 to 4.8] | 4.6 [3.6 to 5.0] | <0.001 | |
| 3.5 [2.8 to 4.2] | 4.0 [3.2 to 4.8] | 4.3 [3.6 to 5.0] | <0.001 | |
| 3.5 [2.5 to 4.3] | 4.2 [3.3 to 4.6] | 4.3 [3.6 to 4.8] | <0.001 | |
| 3.3 [2.0 to 3.8] | 3.8 [2.8 to 4.5] | 3.8 [3.0 to 4.8] | <0.001 | |
| 4.0 [3.0 to 4.5] | 4.8 [4.0 to 5.0] | 4.8 [4.0 to 5.0] | <0.001 | |
| FSS-ICU total score, median [P25 to P75] | 15 [7 to 20] | 27 [17 to 30] | 31 [24 to 34] | <0.001 |
| 4 [2 to 5] | 6 [4 to 7] | 7 [6 to 7] | <0.001 | |
| 2 [1 to 4] | 5 [3 to 6] | 6 [4 to 7] | 0.003 | |
| 4 [3 to 6] | 7 [5 to 7] | 7 [7 to 7] | 0.5 | |
| 3 [0 to 4] | 6 [3 to 7] | 7 [5 to 7] | 0.02 | |
| 0 [0 to 3] | 3 [1 to 5] | 5 [1 to 7] | 0.003 | |
| 12 (36%) | 16 (59%) | 18 (69%) | 0.03 | |
| Short Physical Performance Battery score, median [P25 to P75] | 11 [8 to 11] | |||
| 4 [3 to 4] | ||||
| 3 [2 to 4] | ||||
| 4 [3 to 4] | ||||
| 12.2 [9.5 to 13.9] | ||||
| 1.0 [0.8 to 1.2] |
FSS-ICU, Functional Status Score for the Intensive Care Unit; HDU, high dependency unit. ICU, intensive care unit. MRC, Medical Research Council. P25 to P75, percentile 25 to percentile 75.
Source: Prepared by the authors of this study.