Estudios originales
Published on 8 de mayo de 2026 | http://doi.org/10.5867/medwave.2026.04.3176
Cultural adaptation to Shawi and psychometric analysis of the Patient Health Questionnaire (PHQ-9) in adults from the Alto Amazonas, Peru
Back to article
Measurement invariance by multigroup confirmatory factor analysis for the Shawi PHQ-9.
| Age | Configurable | 138.43 | 81 | 7.40 | 0.98 | 0.07 | ||
| Metric | 173.31 | 97 | 3.10 | 0.97 | -0.007 | 0.07 | 0.003 | |
| Strong | 191.77 | 131 | 4.30 | 0.98 | 0.005 | 0.06 | -0.017 | |
| Strict | 191.77 | 131 | 4.30 | 0.98 | 0.000 | 0.06 | 0.000 | |
| Gender | Configurable | 83.66 | 54 | 0.01 | 0.99 | 0.05 | ||
| Metric | 104.74 | 62 | 0.00 | 0.98 | -0.005 | 0.06 | 0.006 | |
| Strong | 108.82 | 79 | 0.01 | 0.99 | 0.005 | 0.04 | -0.014 | |
| Strict | 108.82 | 79 | 0.01 | 0.99 | 0.000 | 0.04 | 0.000 | |
| Education | Configurable | 116.43 | 81 | 0.02 | 0.99 | 0.06 | ||
| Metric | 140.92 | 97 | 0.00 | 0.98 | -0.003 | 0.06 | 0.000 | |
| Strong | 153.19 | 131 | 0.06 | 0.99 | 0.008 | 0.03 | -0.021 | |
| Strict | 153.19 | 131 | 0.06 | 0.99 | 0.000 | 0.03 | 0.000 | |
| Civil status | Configurable | 91.34 | 54 | 0.00 | 0.98 | 0.06 | ||
| Metric | 107.96 | 62 | 0.00 | 0.98 | -0.003 | 0.06 | 0.002 | |
| Strong | 116.37 | 79 | 0.00 | 0.98 | 0.003 | 0.05 | -0.011 | |
| Strict | 116.37 | 79 | 0.00 | 0.98 | 0.000 | 0.05 | 0.000 |
CFI, comparative fit index. RMSEA, root mean square error of approximation. X² (df), chi-square statistic (X²) with degrees of freedom (df). Δ, difference between models or indices. PHQ-9, patient health questionnaire-9. CFA, confirmatory factor analysis.
Source: Prepared by the authors.