Estudios originales
Published on 24 de junio de 2026 | http://doi.org/10.5867/medwave.2026.05.3196
Exploratory study to identify facilitators and barriers for implementing a multiplatform communication app for prehospital screening and transfer follow-up in acute stroke
Back to article
Participants' characteristics and their place of work.
| P_1 | Female | 20to 40 | Public hospital | Neurologist | Secondary-tertiary | Urban | Yes | Yes (STU) | Yes |
| P_2 | Female | 20 to 40 | Public hospital | Neurologist | Secondary-tertiary | Urban | Yes | Yes (STU) | Yes |
| P_3 | Female | 41 to 60 | Public hospital | Neurologist | Secondary-tertiary | Urban | Yes | Yes (STU) | Yes |
| P_4 | Female | 20 to 40 | Public hospital | Neurologist | Secondary-tertiary | Urban | Yes | Yes (STU) | Yes |
| P_5 | Male | 20 to 40 | Public hospital | Neurologist | Tertiary | Urban | Yes | Yes (STU) | Yes |
| P_6 | Male | 41 to 60 | Public hospital | Neurologist | Secondary | Urban | Yes | Yes (STU) | Yes |
| P_7 | Female | 41 to 60 | PECS | Nurse coordinator | Primary care | Urban | NA | NA | No |
| P_8 | Male | 20 to 40 | PECS | Nursing technician | Primary care | Urban | NA | NA | No |
ID, identification. NA, not applicable. P, participant. PECS, primary emergency care service. STU, stroke treatment unit.
Source: Prepared by the authors.