Estudios originales
Published on 13 de marzo de 2026 | http://doi.org/10.5867/medwave.2026.02.3205
Validation of the cultural adaptation of the "Long Coronavirus Disease (COVID) Symptom and Impact Tools" for the Chilean population
Back to article
Absolute frequency and percentages of symptoms in the ST questionnaire.
| General symptoms | Fatigue | 16 | 57.1 | 39.1 to 73.5 |
| Chills | 8 | 28.6 | 15.3 to 47.1 | |
| Insomnia | 16 | 57.1 | 39.1 to 73.5 | |
| Mood swings | 12 | 42.9 | 26.5 to 60.9 | |
| Body aches | 17 | 60.7 | 42.4 to 76.4 | |
| Weight loss | 1 | 3.6 | 0.6 to 17.7 | |
| Loss of appetite | 5 | 17.9 | 7.9 to 35.6 | |
| Sweating | 15 | 53.6 | 35.8 to 70.5 | |
| Drowsiness | 10 | 35.7 | 20.7 to 54.2 | |
| Heat/cold intolerance | 8 | 28.6 | 15.3 to 47.1 | |
| Hot flashes | 13 | 46.4 | 29.5 to 64.2 | |
| General symptoms: none | 7 | 25.0 | 12.7 to 43.4 | |
| Neurological symptoms | Migraine | 16 | 57.1 | 39.1 to 73.5 |
| Brain fog | 10 | 35.7 | 20.7 to 54.2 | |
| Dizziness | 10 | 35.7 | 20.7 to 54.2 | |
| Paresthesia | 15 | 53.6 | 35.8 to 70.5 | |
| Memory problems | 17 | 60.7 | 42.4 to 76.4 | |
| Change/loss of smell | 6 | 21.4 | 10.2 to 39.5 | |
| Change/loss of taste | 6 | 21.4 | 10.2 to 39.5 | |
| Difficulty finding words | 12 | 42.9 | 26.5 to 60.9 | |
| Loss of sensitivity to touch | 4 | 14.3 | 5.7 to 31.5 | |
| Tremors | 7 | 25 | 12.7 to 43.4 | |
| Balance disorders | 10 | 35.7 | 20.7 to 54.2 | |
| Neurological symptoms: none | 7 | 25 | 12.7 to 43.4 | |
| Thoracic symptoms | Dyspnea | 11 | 39.3 | 23.6 to 57.6 |
| Tachycardia/arrhythmia | 15 | 53.6 | 35.8 to 70.5 | |
| Chest pain/burning | 13 | 46.4 | 29.5 to 64.2 | |
| Cough | 12 | 42.9 | 26.5 to 60.9 | |
| Chest pressure | 10 | 35.7 | 20.7 to 54.2 | |
| Rib pain | 7 | 25 | 12.7 to 43.4 | |
| Thoracic symptoms: none | 7 | 25 | 12.7 to 43.4 | |
| Musculoskeletal symptoms | Muscle pain | 15 | 53.6 | 35.8 to 70.5 |
| Bone/joint pain | 19 | 67.9 | 49.3 to 82.1 | |
| Neck/back/lower back pain | 15 | 53.6 | 35.8 to 70.5 | |
| Heavy legs, swelling | 17 | 60.7 | 42.4 to 76.4 | |
| Musculoskeletal symptoms: none | 8 | 28.6 | 15.3 to 47.1 | |
| Digestive symptoms | Abdominal pain/discomfort | 10 | 35.7 | 20.7 to 54.2 |
| Diarrhea | 4 | 14.3 | 5.7 to 31.5 | |
| Nausea/vomiting | 4 | 14.3 | 5.7 to 31.5 | |
| Digestive symptoms: None | 15 | 53.6 | 35.8 to 70.5 | |
| Ear, nose, and throat symptoms | Sore throat or burning/difficulty swallowing | 14 | 50 | 32.6 to 67.4 |
| Tinnitus/abnormal noises/ringing in the ears | 13 | 46.4 | 29.5 to 64.2 | |
| Runny nose/nasal congestion | 8 | 28.6 | 15.3 to 47.1 | |
| Ear pain | 6 | 21.4 | 10.2 to 39.5 | |
| Hearing loss | 10 | 35.7 | 20.7 to 54.2 | |
| Ear, nose, and throat symptoms: None | 7 | 25 | 11.6 to 43.3 | |
| Dermatological symptoms | Hair loss | 11 | 39.3 | 23.6 to 57.6 |
| Skin rashes | 7 | 25 | 12.7 to 43.4 | |
| Dry/flaky skin | 9 | 32.1 | 17.9 to 50.1 | |
| Discoloration or swelling of fingers/toes | 6 | 21.4 | 10.2 to 39.5 | |
| Dermatological symptoms: None | 8 | 28.6 | 15.3 to 47.1 | |
| Ocular symptoms | Dry/irritated eyes | 15 | 53.6 | 35.8 to 70.5 |
| Blurred/impaired vision | 18 | 64.3 | 45.8 to 79.3 | |
| Photophobia/phonophobia | 7 | 25 | 12.7 to 43.4 | |
| Eye symptoms: None | 10 | 35.7 | 20.7 to 54.2 | |
| Blood vessel/lymph node symptoms | Circulatory problems: Swollen veins | 7 | 25 | 12.7 to 43.4 |
| Spontaneous bruising | 5 | 17.9 | 7.9 to 35.6 | |
| High or low blood pressure | 7 | 25 | 12.7 to 43.4 | |
| Swelling/pain in lymph nodes | 8 | 28.6 | 15.3 to 47.1 | |
| Blood vessel/lymph node symptoms: None | 11 | 39.3 | 23.6 to 57.6 | |
| Urogenital symptoms | Gynecological symptoms | 3 | 11.1* | 3.8 to 28.1* |
| Urinary symptoms | 11 | 39.3 | 23.6 to 57.6 | |
| Urogenital symptoms: None | 17 | 60.7 | 42.4 to 76.4 |
*Obtained from 27 women.