Estudios originales
Published on 23 de septiembre de 2026 | http://doi.org/10.5867/medwave.2026.08.3234
Post-COVID symptoms prevalence, latent class pattern, and functional impact: A population-based cross-sectional study in two Chilean cities, 2024
Back to article
Population sociodemographic and clinical characteristics stratified by post-COVID-19 symptom classes resulting from LCA and bivariate comparisons across class, Chile, May 2024.
| Total | 125522 | 100 | 38.4 (24.4 to 54.7) | 40.7 (24.3 to 59.5) | 20.9 (6.7 to 49.0) | ||
| Sex | Male | 56779 | 45.2 | 40.3 (24.8 to 57.9) | 40.7 (15.8 to 71.5) | 63.2 (17.2 to 93.4) | 0.61 |
| Female | 68743 | 54.8 | 59.7 (42.1 to 75.2) | 59.3 (28.5 to 84.2) | 36.8 (6.6 to 82.8) | ||
| Age group | < 30 years | 28473 | 22.7 | 15.0 (6.1 to 32.2) | 32.8 (9.2 to 70.2) | 17.1 (1.7 to 70.5) | 0.40 |
| 30 to 59 years | 85505 | 68.1 | 70.9 (54.6 to 83.1) | 58.0 (28.2 to 82.9) | 82.8 (29.6 to 98.2) | ||
| 60 years and over | 11544 | 9.2 | 14.1 (6.7 to 27.3) | 9.2 (3.7 to 21.3) | 0.1 (0.006 to 0.9) | ||
| Aboriginal affiliation | Yes | 34652 | 27.6 | 14.0 (8.3 to 22.5) | 13.9 (4.9 to 33.5) | 79.4 (41.2 to 95.5) | 0.00 |
| No | 90870 | 72.4 | 86.0 (77.5 to 91) | 86.1 66.5 to 95.1) | 20.6 (4.5 to 58.8) | ||
| Education (age 18 years or more) | High school or less | 63467 | 51.6 | 56.4 (37.9 to 73.3) | 65.2 (42.0 to 82.9) | 17.0 (3.8 to 51.3) | 0.00 |
| Higher Technician | 39287 | 31.9 | 28.6 (13.4 to 50.8) | 11.3 (6.0 to 20.4) | 76.9 (36.9 to 95.0) | ||
| Professional/postgraduate | 20324 | 16.5 | 15.0 (8.7 to 24.5) | 23.5 (10.8 to 43.7) | 6.1 (0.6 to 41.1) | ||
| Insurance | Public | 113037 | 91.0 | 92.2 (83.7 to 96.4) | 88.6 (74.2 to 95.5) | 93.4 (58.7 to 99.3) | 0.89 |
| Private | 10274 | 8.3 | 7.2 (3.1 to 15.6) | 10.2 (3.9 to 24.1) | 6.6 (0.7 to 41.2) | ||
| Armed forces | 915 | 0.7 | 0.6 (0.08 to 4.6) | 1.2 (0.1 to 8.8) | 0.0 | ||
| Body mass index | Emaciated | 737 | 0.6 | 1.5 (0.3 to 8.3) | 0.0 | 0.0 | 0.08 |
| Normal | 37954 | 30.4 | 18.3 (9.5 to 32.4) | 54.1 (29.2 to 77.1) | 6.9 (0.8 to 40.2) | ||
| Overweight | 40128 | 32.1 | 46.9 (29.5 to 65.0) | 23.2 (10.8 to 42.9) | 22.2 (3.1 to 71.4) | ||
| Obese | 46070 | 36.9 | 33.3 (21.2 to 48.0) | 22.7 (10.6 to 41.9) | 70.9 (23.3 to 95.1) | ||
| Tobacco | Yes | 44058 | 35.1 | 29.2 (14.1 to 50.8) | 21.4 (10.6 to 38.5) | 72.7 (25.1 to 95.5) | 0.08 |
| No | 81464 | 64.9 | 70.8 (49.1 to 85.9) | 78.6 (61.5 to 89.3) | 27.3 (4.5 to 74.9) | ||
| Comorbidities | Yes | 86148 | 68.6 | 53.8 (36.8 to 70-0) | 70.3 (47.9 to 85.9) | 92.6 (66.8 to 98.7) | 0.03 |
| No | 39374 | 31.4 | 46.2 (30.0 to 63.2) | 29.7 (14.0 to 52.1) | 7.4 (1.3 to 33.1) | ||
| Neoplastic disease | Yes | 702 | 0.6 | 0.0 | 0.9 (0.5 to 1.5) | 0.9 (0.1 to 8.1) | 0.34 |
| No | 124820 | 99.4 | 100.0 | 99.1 (98.5 to 99.5) | 99.1 (91.8 to 99.9) | ||
| Heart disease | Yes | 5977 | 4.8 | 5.7 (0.8 to 31.3) | 4.6 (1.1 to 17.1) | 3.3 (0.3 to 26.8) | 0.93 |
| No | 119545 | 95.2 | 94.3 (68.6 to 99.2) | 95.4 (82.8 to 98.9) | 96.7 (73.2 to 99.7) | ||
| Chronic respiratory disease | Yes | 30056 | 23.9 | 9.9 (3.2 to 26.4) | 37.6 (13.0 to 70.8) | 23.3 (3.3 to 72.9) | 0.28 |
| No | 95466 | 76.1 | 90.1 (73.6 to 96.8) | 62.4 (29.2 to 87.0) | 76.7 (27.1 to 96.7) | ||
| Chronic kidney disease | Yes | 2240 | 1.8 | 1.9 (0.2 to 12.9) | 0.9 (0.2 to 4.3) | 3.3 (0.3 to 26.8) | 0.64 |
| No | 123282 | 98.2 | 98.1 (87.1 to 99.7) | 99.1 (95.6 to 99.8) | 96.7 (73.2 to 99.7) | ||
| Diabetes | Yes | 26059 | 20.8 | 4.6 (1.3 to 14.8) | 16.4 (8.1 to 30.2) | 59.0 (13.9 to 92.8) | 0.01 |
| No | 99463 | 79.2 | 95.4 (85.2 to 98.7) | 83.6 (69.8 to 91.8) | 41.0 (72.0 to 86.1) | ||
| Hypertension | Yes | 22014 | 17.5 | 25.6 (10.7 to 49.6) | 14.0 (5.7 to 30.5) | 9.6 (2.1 to 34.1) | 0.34 |
| No | 103508 | 82.5 | 74.4 (50.4 to 89.3) | 86.0 (69.5 to 94.3) | 90.4 (65.9 to 97.9) | ||
| Self-reported obesity | Yes | 11618 | 9.3 | 14.6 (6.8 to 28.3) | 4.3 (1.6 to 10.6) | 9.2 (1.6 to 38.0) | 0.25 |
| No | 113904 | 90.7 | 85.4 (71.6 to 93.2) | 95.7 (89.3 to 98.3) | 90.8 62.0 to 98.3) | ||
| Autoimmune disease | Yes | 1908 | 1.5 | 1.7 (0.2 to 12.1) | 2.1 (0.3 to14.5) | 0.0 | 0.79 |
| No | 123614 | 98.5 | 98.3 (87.9 to 99.8) | 97.9 (85.5 to 99.7) | 100.0 | ||
| Vaccination | No vaccine | 2356 | 1.9 | 0.0 | 2.6 (0.3 to 17.6) | 3.9 (0.3 to 30.1) | 0.32 |
| First doce+ booster | 70900 | 56.5 | 51.7 (33.9 to 69.1) | 72.0 (52.1 to 85.9) | 34.9 (6.1 to 81.3) | ||
| Bivalent or Omicron | 52266 | 41.6 | 48.3 (30.9 to 66.0) | 25.3 (12.8 to 44.0) | 61.2 (15.5 to 93.1) | ||
| N° COVID episodes | 1 | 81357 | 64.8 | 70.4 (48.5 to 85.7) | 80.0 (61.2 to 91.0) | 24.8 (3.9 to 73.0) | 0.04 |
| 2 or more | 44165 | 35.2 | 29.6 (14.3 to 51.5) | 20.0 (9.0 to 38.8) | 75.2 (27.0 to 96.1) | ||
| Hospitalization | Yes | 19517 | 15.5 | 6.0 (1.4 to 22.0) | 2.4 (0.4 to 13.5) | 58.9 (13.8 to 92.8) | 0.00 |
| No | 106005 | 84.5 | 94.0 (78.0 to 98.6) | 97.6 (86.4 to 99.6) | 41.1 (7.2 to 86.2) | ||
| Presence of symptoms | Fatigue or tiredness | 83739 | 66.7 | 42.7 (25.3 to 62.0) | 73.1 (54.1 to 86.2) | 98.7 (87.4 to 99.9) | 0.00 |
| Concentration difficulties | 31009 | 24.7 | 11.0 (4.0 to 26.8) | 0 | 98.1 (83.1 to 99.8) | 0.00 | |
| Memory loss | 27834 | 22.2 | 4.7 (1.4 to 14.1) | 0 | 97.7 (83.8 to 99.7) | 0.00 | |
| Ageusia/anosmia | 23247 | 18.5 | 39.5 (24.7 to 56.4) | 1.4 (0.3 to 6.3) | 13.4 (2.5 to 48.2) | 0.00 | |
| Dyspnea | 74583 | 59.4 | 0.0 - | 95.8 (89.3 to 98.4) | 97.8 (87.3 to 99.6) | 0.00 | |
| Chest pain | 33124 | 26.4 | 10.2 (7.0 to 14.7) | 16.0 (6.2 to 35.1) | 76.5 (27.5 to 96.5) | 0.00 | |
| Palpitations | 29679 | 23.6 | 4.7 (1.3 to 16.1) | 4.6 (1.4 to 14.4) | 95.7 (70.7 to 99.5) | 0.00 | |
| Dizziness | 12867 | 10.2 | 7.7 (2.9 to 19.0) | 1.0 (0.2 to 4.7) | 33.0 (5.8 to 79.6) | 0.01 | |
| Menstrual change a | 7344 | 10.7 | 4.2 (0.9 to 18.0) | 1.0 (0.1 to 7.1) | 60.5 (19.0 to 90.9) | 0.00 | |
| Inability to exercise | 35359 | 28.2 | 0.0 | 32.4 (8.9 to 70.0) | 71.9 (24.5 to 95.3) | 0.01 | |
| Joint and muscle pain | 44749 | 35.6 | 29.5 (13.6 to 52.5) | 11.6 (4.6 to 26.4) | 93.9 (58.9 to 99.4) | 0.00 | |
| Reduction in daily activities | Yes, a little | 39092 | 32.4 | 14.2 (5.7 to 31.2) | 54.6 (27.3 to 79.2) | 26.5 (4.3 to 74.3) | 0.14 |
| Yes, a lot | 9290 | 7.7 | 3.8 (0.8 to 15.9) | 7.9 (19.5 to 27.1) | 14.5 (3.0 to 48.6) | ||
aOnly women.
bChi2, two sided.
Source: Prepared by the authors of this study.