Revisión sistemática
Published on 22 de mayo de 2024 | http://doi.org/10.5867/medwave.2024.04.2910
Methodological considerations in the study of perceived discrimination at work and its association with workers health and occupational outcomes: A scoping review
Back to article
Summary of the characteristics of the measurement of perceived employment discrimination.
| Adapted/based | 31.4 (32/102) |
| Specified | 9.8 (10/102) |
| Developed | 9.8 (10/102) |
| NS | 49.0 (50/102) |
| Yes | 8.8 (9/102) |
| NS | 91.2 (93/102) |
| On line | 35.3 (36/102) |
| Face-to-face | 14.7 (15/102) |
| Mixed | 11.8 (12/102) |
| Telephone | 5.9 (6/102) |
| Database | 1.0 (1/102) |
| NS | 31.4 (32/102) |
| 1 | 20.6 (21/102) |
| From 2 to 25 | 62.7 (64/102) |
| NS | 16.7 (17/102) |
| Yes | 72.5 (74/102) |
| NS | 27.5 (28/102) |
| 1 | 36.3 (37/102) |
| 2 or more | 36.3 (37/102) |
| NS | 27.5 (28/102) |
| Yes | 36.3 (37/102) |
| NS | 63.7 (65/102) |
| 1 month | 2.0 (2/102) |
| 12 months | 25.5 (26/102) |
| 2 years | 4.9 (5/102) |
| 5 years | 2.9 (3/102) |
| NS | 64.7 (66/102) |
| Yes | 22.5 (23/102) |
| NS | 77.5 (79/102) |
| Yes | 17.6 (18/102) |
| NS | 82.4 (84/102) |
| NS | 100 (102/102) |
NS, not specified; Source, Prepared by the authors of this study;