Análisis
Published on 25 de febrero de 2026 | http://doi.org/10.5867/medwave.2026.01.3127
Global non-alcoholic fatty liver disease: analysis of the Global Burden of Disease Study (1990 to 2021)
Back to article
Global incidence, prevalence and disability data of non-alcoholic fatty liver disease.
| Incidence | Number | 1990 | 24 856 158.66 | 27 333 109.87 | 22 579 697.49 |
| Incidence | Percent | 1990 | 0.14 | 0.15 | 0.13 |
| Incidence | Rate | 1990 | 466.03 | 512.47 | 423.35 |
| Incidence | Number | 2021 | 48 353 272.35 | 52 358 017.44 | 44 229 138.51 |
| Incidence | Percent | 2021 | 0.1 | 0.11 | 0.09 |
| Incidence | Rate | 2021 | 612.74 | 663.49 | 560.48 |
| Prevalence | Number | 1990 | 564 432 127.81 | 618 101 250.20 | 516 524 818.30 |
| Prevalence | Percent | 1990 | 10.86 | 11.91 | 9.93 |
| Prevalence | Rate | 1990 | 10 582.53 | 11 588.77 | 9684.31 |
| Prevalence | Number | 2021 | 1 267 867 997.48 | 1 380 435.42 | 1 157 934.07 |
| Prevalence | Percent | 2021 | 16.63 | 18.13 | 15.20 |
| Prevalence | Rate | 2021 | 16 066.55 | 17 493.01 | 14 673.45 |
| DALYs | Number | 1990 | 1 689 254.11 | 2 206 534.47 | 1 292 477.30 |
| DALYs | Percent | 1990 | 0.07 | 0.09 | 0.05 |
| DALYs | Rate | 1990 | 31.67 | 41.37 | 24.23 |
| DALYs | Number | 2021 | 3 667 267.15 | 4 607 306.74 | 2 903 575.82 |
| DALYs | Percent | 2021 | 0.13 | 0.16 | 0.10 |
| DALYs | Rate | 2021 | 46.47 | 58.38 | 36.79 |
DALYs, disability-adjusted life years.
Source: Prepared by the authors of this study.