Artículo de revisión

Analysis of SEIR-type models used at the beginning of COVID-19 pandemic reported in high-impact journals

Back to article
Descriptive analysis of articles included according to geographical area (a) and generalization of analyzed models (b).
Subject categorya.Region
ChinaAsiaNorth americaEuropeCombinedNot reportedTotal
Mat.A6 (29)2 (10)2 (10)3 (14)5 (24)2 (10)21
Mat.MaS0 (0)0 (0)0 (0)0 (0)0 (0)2 (100)2
Total mathematics6 (26)2 (9)2 (9)3 (13)5 (22)4 (17)23
Med.ID2 (67)1 (33)0 (0)0 (0)0 (0)0 (0)3
Med.PHEOH6 (100)0 (0)0 (0)0 (0)0 (0)0 (0)6
Total medicine8 (89)1 (11)0 (0)0 (0)0 (0)0 (0)9
Total14 (44)3 (9)2 (6)3 (9)5 (16)4 (13)32
Subject categoryb.General models
SEIRSEIQRSEIPRSEIPQRSEAIRSEAIQRSEAIPQRTotal
Mat.A9 (43)5 (24)1 (5)1 (5)2 (10)2 (10)1 (5)21
Mat.MaS0 (0)0 (0)0 (0)0 (0)2 (100)0 (0)0 (0)2
Total mathematics9 (39)5 (22)1 (4)1 (4)4 (17)2 (9)1 (4)23
Med.ID0 (0)3 (100)0 (0)0 (0)0 (0)0 (0)0 (0)3
Med.PHEOH3 (50)1 (17)1 (17)0 (0)1 (17)0 (0)0 (0)6
Total medicine3 (33)4 (44)1 (11)0 (0)1 (11)0 (0)0 (0)9
Total12 (38)9 (28)2 (6)1 (3)5 (16)2 (6)1 (3)32

Mat.A, aplied mathematics. Med.PHEOH, public health, enviromenttal and ocupational health. applied mathematics; Mat.Mas, modeling and simulation. public health, environmental and occupational health; S, susceptible; E, exposed; A, asymptomatic; I, infected; P, partial quarantine; Q, complete quarantine; R, recovered.

Values in parentheses indicate percentage (%).

Source: Prepared by the authors of this study.